← All Silver Botkiller Knife Mk.I variants

Strange Killstreak Silver Botkiller Knife Mk.I

StrangeBasic Killstreak11d ago
Sell price
1 key, 13.66 ref
Buy price
23.44 ref
In keys
1.22 keys
In USD
$2.68 at the Steam key rate

Price history

243 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

Strange Killstreak Silver Botkiller Knife Mk.I sell price, 2025-12-08 to 2026-10-13: 243 observations, from 55 ref to 22.44 ref. Sampled evenly across the range.
Observed (UTC)SellBuy
8 DEC 2025 · 00:58 UTC55 ref8.22 ref
22 JAN 2026 · 01:46 UTC47.44 ref8.55 ref
1 MAR 2026 · 00:43 UTC42.66 ref16.55 ref
29 APR 2026 · 00:32 UTC43.11 ref11 ref
8 JUN 2026 · 10:32 UTC46.44 ref12.55 ref
19 JUL 2026 · 16:44 UTC13.11 ref11.44 ref
24 AUG 2026 · 02:10 UTC11.11 ref9.66 ref
25 AUG 2026 · 02:09 UTC17.33 ref15.11 ref
26 AUG 2026 · 06:09 UTC17.11 ref14.88 ref
27 AUG 2026 · 00:09 UTC16.66 ref14.44 ref
28 AUG 2026 · 04:09 UTC17.77 ref15.44 ref
30 AUG 2026 · 04:10 UTC18.55 ref16.11 ref
31 AUG 2026 · 04:10 UTC19.66 ref17.11 ref
1 SEP 2026 · 10:09 UTC21 ref18.22 ref
2 SEP 2026 · 16:09 UTC19.33 ref16.77 ref
3 SEP 2026 · 14:08 UTC21 ref18.22 ref
4 SEP 2026 · 14:08 UTC22.88 ref19.88 ref
5 SEP 2026 · 20:08 UTC60.22 ref18 ref
7 SEP 2026 · 02:09 UTC58.55 ref12.44 ref
8 SEP 2026 · 02:08 UTC57.33 ref11.55 ref
19 SEP 2026 · 00:07 UTC78.22 ref14.88 ref
20 SEP 2026 · 00:10 UTC78.44 ref17.22 ref
28 SEP 2026 · 00:09 UTC79.22 ref15.11 ref
28 SEP 2026 · 22:08 UTC77.66 ref17.55 ref
29 SEP 2026 · 18:09 UTC76 ref21.66 ref
30 SEP 2026 · 16:09 UTC74.11 ref15.55 ref
1 OCT 2026 · 12:09 UTC77.22 ref20.33 ref
2 OCT 2026 · 09:10 UTC76.22 ref15 ref
3 OCT 2026 · 05:09 UTC76.22 ref20.33 ref
4 OCT 2026 · 21:09 UTC79.44 ref21.33 ref
5 OCT 2026 · 23:10 UTC35.11 ref16.55 ref
6 OCT 2026 · 17:09 UTC35.22 ref22.66 ref
7 OCT 2026 · 17:10 UTC30 ref12.33 ref
8 OCT 2026 · 11:10 UTC27 ref19.11 ref
9 OCT 2026 · 05:10 UTC35.33 ref12.33 ref
9 OCT 2026 · 21:10 UTC26.33 ref17.11 ref
10 OCT 2026 · 15:10 UTC28.22 ref19.22 ref
11 OCT 2026 · 09:10 UTC28.22 ref14.77 ref
12 OCT 2026 · 07:09 UTC28.22 ref17.33 ref
13 OCT 2026 · 07:09 UTC22.44 ref19.55 ref

Price history in numbers

243 readings since 8 Dec 2025

Over the last 30 days the Strange Killstreak Silver Botkiller Knife Mk.I's sell price ranged from 22.44 ref to 79.55 ref and is down 71.3% after 94 moves. Over a year it ranged from 9.88 ref to 79.55 ref (down 59.2%). Today's 22.44 ref sits in the lower third of its range: the lowest we have recorded is 9.88 ref (29 Jun 2026) and the highest 79.55 ref (5 Oct 2026). The price has moved 213 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
30 days22.44 ref79.55 ref−71.3%94119
90 days11.11 ref79.55 ref+71.2%184212
a year9.88 ref79.55 ref−59.2%213243

Details

SKU794;11;kt-1
Last price change2026-10-02 00:09 UTC
Key rate when recorded62.89 ref

Priced similarly

across the catalogue