← All Silver Botkiller Knife Mk.II variants

Strange Professional Killstreak Silver Botkiller Knife Mk.II

StrangeProfessional Killstreak11d ago
Sell price
10 keys, 15.44 ref
Buy price
8 keys, 58 ref
In keys
10.2 keys
In USD
$22.44 at the Steam key rate

Price history

309 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.

Strange Professional Killstreak Silver Botkiller Knife Mk.II sell price, 2026-01-23 to 2026-10-13: 309 observations, from 9.22 keys to 9.79 keys. Sampled evenly across the range.
Observed (UTC)SellBuy
23 JAN 2026 · 17:46 UTC9.22 keys3.74 keys
22 MAR 2026 · 22:08 UTC8.98 keys4.36 keys
24 MAY 2026 · 22:32 UTC9.06 keys4.73 keys
19 JUL 2026 · 22:44 UTC9.54 keys6.43 keys
21 AUG 2026 · 22:09 UTC10.2 keys6.43 keys
22 AUG 2026 · 20:09 UTC10.2 keys6.52 keys
24 AUG 2026 · 02:10 UTC10.2 keys6.62 keys
25 AUG 2026 · 04:09 UTC10.2 keys6.84 keys
26 AUG 2026 · 00:09 UTC7.98 keys6.94 keys
26 AUG 2026 · 20:10 UTC8.12 keys7.06 keys
27 AUG 2026 · 20:11 UTC8.81 keys7.31 keys
29 AUG 2026 · 04:09 UTC8.82 keys7.48 keys
30 AUG 2026 · 12:09 UTC8.98 keys7.80 keys
31 AUG 2026 · 20:11 UTC8.72 keys7.64 keys
1 SEP 2026 · 22:08 UTC8.65 keys7.62 keys
3 SEP 2026 · 00:08 UTC8.47 keys7.36 keys
4 SEP 2026 · 02:08 UTC8.64 keys7.46 keys
5 SEP 2026 · 12:10 UTC8.51 keys7.44 keys
6 SEP 2026 · 22:09 UTC8.66 keys7.66 keys
8 SEP 2026 · 06:09 UTC8.55 keys7.61 keys
10 SEP 2026 · 00:09 UTC8.59 keys7.75 keys
11 SEP 2026 · 08:08 UTC8.62 keys7.89 keys
12 SEP 2026 · 14:08 UTC8.63 keys8.01 keys
13 SEP 2026 · 20:08 UTC8.59 keys8.04 keys
15 SEP 2026 · 06:08 UTC8.64 keys8.15 keys
16 SEP 2026 · 06:08 UTC8.64 keys8.21 keys
17 SEP 2026 · 18:09 UTC9.60 keys8.34 keys
20 SEP 2026 · 00:10 UTC9.62 keys8.36 keys
21 SEP 2026 · 04:09 UTC9.73 keys8.46 keys
22 SEP 2026 · 06:09 UTC8.71 keys8.46 keys
23 SEP 2026 · 14:11 UTC8.67 keys8.45 keys
24 SEP 2026 · 20:08 UTC9.59 keys8.34 keys
27 SEP 2026 · 00:09 UTC9.50 keys8.25 keys
1 OCT 2026 · 22:09 UTC10.2 keys8.92 keys
5 OCT 2026 · 23:10 UTC9.72 keys8.46 keys
8 OCT 2026 · 01:10 UTC9.64 keys8.39 keys
10 OCT 2026 · 01:10 UTC9.73 keys8.46 keys
10 OCT 2026 · 23:10 UTC9.78 keys8.51 keys
12 OCT 2026 · 01:09 UTC9.75 keys8.48 keys
13 OCT 2026 · 03:09 UTC9.79 keys8.51 keys

Price history in numbers

309 readings since 23 Jan 2026

Over the last 30 days the Strange Professional Killstreak Silver Botkiller Knife Mk.II's sell price ranged from 8.55 keys to 10.5 keys and is up 13.8% after 124 moves. Over a year it ranged from 6.30 keys to 10.5 keys (up 6.1%). Today's 9.79 keys sits in the upper third of its range: the lowest we have recorded is 6.30 keys (12 Jul 2026) and the highest 10.5 keys (9 Oct 2026). The price has moved 271 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
30 days8.55 keys10.5 keys+13.8%124130
90 days7.34 keys10.5 keys+2.6%247285
a year6.30 keys10.5 keys+6.1%271309

Details

SKU959;11;kt-3
Last price change2026-10-01 22:09 UTC
Key rate when recorded62.89 ref

Priced similarly

across the catalogue