← All Silver Botkiller Minigun Mk.I variants
Strange Specialized Killstreak Silver Botkiller Minigun Mk.I
1 sold on the Steam Community Market in the 24 hours to 2026-10-10 16:08 UTC (3d ago), listed there as “Strange Specialized Killstreak Silver Botkiller Minigun Mk.I”. That is a different market from the prices above: Steam takes roughly 15% and pays out in Steam wallet funds rather than cash, so its prices sit above what an item realises elsewhere. Volume is unavailable for unusuals — Steam’s name for one leaves out the effect, so every effect shares a single listing.
Price history
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 12 SEP 2026 · 00:10 UTC | 0.06 keys | 0.05 keys |
| 12 SEP 2026 · 02:08 UTC | 0.06 keys | 0.05 keys |
| 13 SEP 2026 · 16:08 UTC | 3.36 keys | 0.51 keys |
| 13 SEP 2026 · 20:08 UTC | 3.36 keys | 0.52 keys |
| 14 SEP 2026 · 00:08 UTC | 3.40 keys | 0.53 keys |
| 14 SEP 2026 · 06:08 UTC | 3.38 keys | 0.54 keys |
| 14 SEP 2026 · 08:08 UTC | 3.38 keys | 0.54 keys |
| 14 SEP 2026 · 20:08 UTC | 3.39 keys | 0.56 keys |
| 15 SEP 2026 · 00:08 UTC | 3.39 keys | 0.57 keys |
| 16 SEP 2026 · 00:09 UTC | 3.38 keys | 0.06 keys |
| 16 SEP 2026 · 02:09 UTC | 3.39 keys | 0.06 keys |
| 16 SEP 2026 · 06:08 UTC | 3.38 keys | 0.46 keys |
| 16 SEP 2026 · 10:08 UTC | 3.38 keys | 0.46 keys |
| 16 SEP 2026 · 16:09 UTC | 3.39 keys | 0.47 keys |
| 16 SEP 2026 · 18:08 UTC | 3.40 keys | 0.47 keys |
| 28 SEP 2026 · 22:08 UTC | 3.44 keys | 0.54 keys |
| 29 SEP 2026 · 00:09 UTC | 3.42 keys | 0.54 keys |
| 29 SEP 2026 · 06:08 UTC | 3.41 keys | 0.55 keys |
| 29 SEP 2026 · 22:09 UTC | 3.39 keys | 0.58 keys |
| 30 SEP 2026 · 00:09 UTC | 3.38 keys | 0.58 keys |
| 30 SEP 2026 · 06:08 UTC | 3.38 keys | 0.59 keys |
| 30 SEP 2026 · 10:08 UTC | 3.37 keys | 0.59 keys |
| 30 SEP 2026 · 12:09 UTC | 3.36 keys | 0.59 keys |
| 30 SEP 2026 · 16:09 UTC | 3.37 keys | 1.03 keys |
| 11 OCT 2026 · 17:10 UTC | 3.45 keys | 0.49 keys |
| 12 OCT 2026 · 01:09 UTC | 3.40 keys | 0.50 keys |
| 12 OCT 2026 · 05:09 UTC | 3.41 keys | 0.51 keys |
| 12 OCT 2026 · 07:09 UTC | 3.41 keys | 0.52 keys |
| 12 OCT 2026 · 09:09 UTC | 3.43 keys | 0.52 keys |
| 12 OCT 2026 · 11:08 UTC | 3.42 keys | 0.52 keys |
| 12 OCT 2026 · 13:08 UTC | 3.42 keys | 0.51 keys |
| 12 OCT 2026 · 17:08 UTC | 3.41 keys | 0.53 keys |
| 12 OCT 2026 · 21:08 UTC | 3.42 keys | 0.53 keys |
| 12 OCT 2026 · 23:09 UTC | 3.44 keys | 0.53 keys |
| 13 OCT 2026 · 03:09 UTC | 3.41 keys | 0.54 keys |
| 13 OCT 2026 · 07:09 UTC | 3.43 keys | 0.55 keys |
Price history in numbers
36 readings since 12 Sep 2026Over the last 30 days the Strange Specialized Killstreak Silver Botkiller Minigun Mk.I's sell price ranged from 3.36 keys to 3.45 keys and is up 2.0% after 29 moves. Over a year it ranged from 0.06 keys to 3.45 keys (up 5787.9%). Today's 3.43 keys sits at the top of its range: the lowest we have recorded is 0.06 keys (12 Sep 2026) and the highest 3.45 keys (11 Oct 2026). The price has moved 31 times since we began recording it — about once every day.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 3.36 keys | 3.45 keys | +2.0% | 29 | 34 |
| 90 days | 0.06 keys | 3.45 keys | +5787.9% | 31 | 36 |
| a year | 0.06 keys | 3.45 keys | +5787.9% | 31 | 36 |
Details
| SKU | 793;11;kt-2 |
|---|---|
| Last price change | 2026-09-30 16:09 UTC |
| Key rate when recorded | 63.00 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 3.39 keys | 12d ago | |
| 3.38 keys | 11d ago | |
| 3.30 keys | 2mo ago | |
| 3.30 keys | 2mo ago | |
| 3.39 keys | 13d ago | |
| 3.30 keys | 4mo ago | |
| 3.31 keys | 2mo ago | |
| 3.31 keys | 2mo ago |