← All Silver Botkiller Minigun Mk.II variants

Strange Specialized Killstreak Silver Botkiller Minigun Mk.II

StrangeSpecialized Killstreak11d ago
Sell price
42.33 ref
Buy price
36.77 ref
In keys
42.33 ref
In USD
$1.47 at the Steam key rate

Price history

314 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.

Strange Specialized Killstreak Silver Botkiller Minigun Mk.II sell price, 2025-12-01 to 2026-10-13: 314 observations, from 0.54 keys to 3.20 keys. Sampled evenly across the range.
Observed (UTC)SellBuy
1 DEC 2025 · 09:05 UTC0.54 keys0.28 keys
10 JUN 2026 · 14:32 UTC5.47 keys0.22 keys
11 AUG 2026 · 03:11 UTC0.66 keys0.42 keys
22 AUG 2026 · 18:09 UTC0.42 keys0.37 keys
24 AUG 2026 · 18:09 UTC0.51 keys0.45 keys
25 AUG 2026 · 20:10 UTC0.54 keys0.47 keys
27 AUG 2026 · 00:09 UTC0.57 keys0.49 keys
28 AUG 2026 · 03:05 UTC0.49 keys0.42 keys
29 AUG 2026 · 12:10 UTC0.52 keys0.45 keys
30 AUG 2026 · 18:10 UTC0.56 keys0.49 keys
1 SEP 2026 · 00:10 UTC0.74 keys0.64 keys
2 SEP 2026 · 12:09 UTC0.61 keys0.53 keys
3 SEP 2026 · 16:08 UTC0.62 keys0.54 keys
5 SEP 2026 · 02:09 UTC0.64 keys0.56 keys
6 SEP 2026 · 14:09 UTC0.66 keys0.58 keys
7 SEP 2026 · 20:09 UTC0.69 keys0.60 keys
9 SEP 2026 · 16:10 UTC0.59 keys0.51 keys
11 SEP 2026 · 02:09 UTC0.61 keys0.54 keys
12 SEP 2026 · 12:09 UTC0.64 keys0.56 keys
14 SEP 2026 · 00:08 UTC0.58 keys0.51 keys
15 SEP 2026 · 10:08 UTC0.69 keys0.60 keys
16 SEP 2026 · 16:09 UTC0.64 keys0.55 keys
18 SEP 2026 · 04:07 UTC0.67 keys0.58 keys
20 SEP 2026 · 20:10 UTC0.70 keys0.61 keys
22 SEP 2026 · 08:09 UTC0.65 keys0.57 keys
23 SEP 2026 · 12:08 UTC0.69 keys0.60 keys
24 SEP 2026 · 22:09 UTC0.70 keys0.61 keys
26 SEP 2026 · 18:08 UTC0.71 keys0.62 keys
28 SEP 2026 · 06:11 UTC0.74 keys0.65 keys
29 SEP 2026 · 12:09 UTC0.76 keys0.66 keys
1 OCT 2026 · 00:09 UTC0.67 keys0.58 keys
2 OCT 2026 · 04:09 UTC0.68 keys0.59 keys
3 OCT 2026 · 17:10 UTC0.73 keys0.63 keys
5 OCT 2026 · 01:09 UTC0.60 keys0.52 keys
6 OCT 2026 · 05:09 UTC0.73 keys0.63 keys
7 OCT 2026 · 13:10 UTC0.76 keys0.66 keys
8 OCT 2026 · 17:11 UTC0.69 keys0.60 keys
9 OCT 2026 · 21:10 UTC0.75 keys0.65 keys
11 OCT 2026 · 01:10 UTC3.23 keys0.59 keys
13 OCT 2026 · 03:09 UTC3.20 keys0.66 keys

Price history in numbers

314 readings since 1 Dec 2025

Over the last 30 days the Strange Specialized Killstreak Silver Botkiller Minigun Mk.II's sell price ranged from 0.51 keys to 3.24 keys and is up 332.5% after 156 moves. Over a year it ranged from 0.42 keys to 5.61 keys (up 494.1%). Today's 3.20 keys sits in the middle of its range: the lowest we have recorded is 0.42 keys (22 Aug 2026) and the highest 5.61 keys (22 Jun 2026). The price has moved 304 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
30 days0.51 keys3.24 keys+332.5%156165
90 days0.42 keys3.24 keys+522.7%292301
a year0.42 keys5.61 keys+494.1%304314

Details

SKU958;11;kt-2
Last price change2026-10-02 00:09 UTC
Key rate when recorded62.89 ref

Priced similarly

across the catalogue
ItemValueUpdated
Strange Diplomat42.33 ref11d ago
Strange Heavy Heating42.22 ref11d ago
Refreshing Summer Cooler42 ref2mo ago
Eerie Crate42 ref20d ago
Strange Sightliner42.77 ref11d ago
Pumpkin Patch Stickybomb Launcher (Minimal Wear)41.77 ref12d ago
Strange Fuel Injector41.77 ref11d ago
Genuine Tartan Shade41.55 ref12d ago