← All Silver Botkiller Minigun Mk.II variants
Strange Specialized Killstreak Silver Botkiller Minigun Mk.II
Price history
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 1 DEC 2025 · 09:05 UTC | 0.54 keys | 0.28 keys |
| 10 JUN 2026 · 14:32 UTC | 5.47 keys | 0.22 keys |
| 11 AUG 2026 · 03:11 UTC | 0.66 keys | 0.42 keys |
| 22 AUG 2026 · 18:09 UTC | 0.42 keys | 0.37 keys |
| 24 AUG 2026 · 18:09 UTC | 0.51 keys | 0.45 keys |
| 25 AUG 2026 · 20:10 UTC | 0.54 keys | 0.47 keys |
| 27 AUG 2026 · 00:09 UTC | 0.57 keys | 0.49 keys |
| 28 AUG 2026 · 03:05 UTC | 0.49 keys | 0.42 keys |
| 29 AUG 2026 · 12:10 UTC | 0.52 keys | 0.45 keys |
| 30 AUG 2026 · 18:10 UTC | 0.56 keys | 0.49 keys |
| 1 SEP 2026 · 00:10 UTC | 0.74 keys | 0.64 keys |
| 2 SEP 2026 · 12:09 UTC | 0.61 keys | 0.53 keys |
| 3 SEP 2026 · 16:08 UTC | 0.62 keys | 0.54 keys |
| 5 SEP 2026 · 02:09 UTC | 0.64 keys | 0.56 keys |
| 6 SEP 2026 · 14:09 UTC | 0.66 keys | 0.58 keys |
| 7 SEP 2026 · 20:09 UTC | 0.69 keys | 0.60 keys |
| 9 SEP 2026 · 16:10 UTC | 0.59 keys | 0.51 keys |
| 11 SEP 2026 · 02:09 UTC | 0.61 keys | 0.54 keys |
| 12 SEP 2026 · 12:09 UTC | 0.64 keys | 0.56 keys |
| 14 SEP 2026 · 00:08 UTC | 0.58 keys | 0.51 keys |
| 15 SEP 2026 · 10:08 UTC | 0.69 keys | 0.60 keys |
| 16 SEP 2026 · 16:09 UTC | 0.64 keys | 0.55 keys |
| 18 SEP 2026 · 04:07 UTC | 0.67 keys | 0.58 keys |
| 20 SEP 2026 · 20:10 UTC | 0.70 keys | 0.61 keys |
| 22 SEP 2026 · 08:09 UTC | 0.65 keys | 0.57 keys |
| 23 SEP 2026 · 12:08 UTC | 0.69 keys | 0.60 keys |
| 24 SEP 2026 · 22:09 UTC | 0.70 keys | 0.61 keys |
| 26 SEP 2026 · 18:08 UTC | 0.71 keys | 0.62 keys |
| 28 SEP 2026 · 06:11 UTC | 0.74 keys | 0.65 keys |
| 29 SEP 2026 · 12:09 UTC | 0.76 keys | 0.66 keys |
| 1 OCT 2026 · 00:09 UTC | 0.67 keys | 0.58 keys |
| 2 OCT 2026 · 04:09 UTC | 0.68 keys | 0.59 keys |
| 3 OCT 2026 · 17:10 UTC | 0.73 keys | 0.63 keys |
| 5 OCT 2026 · 01:09 UTC | 0.60 keys | 0.52 keys |
| 6 OCT 2026 · 05:09 UTC | 0.73 keys | 0.63 keys |
| 7 OCT 2026 · 13:10 UTC | 0.76 keys | 0.66 keys |
| 8 OCT 2026 · 17:11 UTC | 0.69 keys | 0.60 keys |
| 9 OCT 2026 · 21:10 UTC | 0.75 keys | 0.65 keys |
| 11 OCT 2026 · 01:10 UTC | 3.23 keys | 0.59 keys |
| 13 OCT 2026 · 03:09 UTC | 3.20 keys | 0.66 keys |
Price history in numbers
314 readings since 1 Dec 2025Over the last 30 days the Strange Specialized Killstreak Silver Botkiller Minigun Mk.II's sell price ranged from 0.51 keys to 3.24 keys and is up 332.5% after 156 moves. Over a year it ranged from 0.42 keys to 5.61 keys (up 494.1%). Today's 3.20 keys sits in the middle of its range: the lowest we have recorded is 0.42 keys (22 Aug 2026) and the highest 5.61 keys (22 Jun 2026). The price has moved 304 times since we began recording it — about once every day.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 0.51 keys | 3.24 keys | +332.5% | 156 | 165 |
| 90 days | 0.42 keys | 3.24 keys | +522.7% | 292 | 301 |
| a year | 0.42 keys | 5.61 keys | +494.1% | 304 | 314 |
Details
| SKU | 958;11;kt-2 |
|---|---|
| Last price change | 2026-10-02 00:09 UTC |
| Key rate when recorded | 62.89 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 42.33 ref | 11d ago | |
| 42.22 ref | 11d ago | |
| 42 ref | 2mo ago | |
| 42 ref | 20d ago | |
| 42.77 ref | 11d ago | |
| 41.77 ref | 12d ago | |
| 41.77 ref | 11d ago | |
| 41.55 ref | 12d ago |