← All Silver Botkiller Scattergun Mk.II variants

Strange Specialized Killstreak Silver Botkiller Scattergun Mk.II

StrangeSpecialized Killstreak11d ago
Sell price
1 key, 10.22 ref
Buy price
55.66 ref
In keys
1.16 keys
In USD
$2.56 at the Steam key rate

Price history

339 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.

Strange Specialized Killstreak Silver Botkiller Scattergun Mk.II sell price, 2025-12-05 to 2026-10-13: 339 observations, from 1.34 keys to 1.37 keys. Sampled evenly across the range.
Observed (UTC)SellBuy
5 DEC 2025 · 01:07 UTC1.34 keys0.83 keys
8 FEB 2026 · 22:45 UTC1.34 keys0.76 keys
14 APR 2026 · 14:31 UTC1.48 keys0.94 keys
15 JUN 2026 · 00:33 UTC0.96 keys0.92 keys
21 AUG 2026 · 10:09 UTC1.26 keys1.10 keys
22 AUG 2026 · 16:09 UTC1.28 keys1.11 keys
25 AUG 2026 · 00:09 UTC1.25 keys1.09 keys
27 AUG 2026 · 12:08 UTC1.28 keys1.11 keys
28 AUG 2026 · 16:09 UTC1.31 keys1.14 keys
30 AUG 2026 · 04:10 UTC1.35 keys1.17 keys
31 AUG 2026 · 18:10 UTC1.56 keys1.36 keys
1 SEP 2026 · 18:08 UTC1.33 keys1.25 keys
3 SEP 2026 · 06:09 UTC1.21 keys1.09 keys
4 SEP 2026 · 20:08 UTC1.19 keys1.10 keys
6 SEP 2026 · 06:09 UTC1.22 keys1.09 keys
7 SEP 2026 · 18:08 UTC1.24 keys1.10 keys
9 SEP 2026 · 16:10 UTC1.22 keys1.11 keys
11 SEP 2026 · 02:09 UTC1.24 keys1.18 keys
12 SEP 2026 · 14:08 UTC1.37 keys1.19 keys
13 SEP 2026 · 22:08 UTC1.25 keys1.19 keys
15 SEP 2026 · 10:08 UTC1.46 keys1.20 keys
16 SEP 2026 · 18:08 UTC1.47 keys1.24 keys
18 SEP 2026 · 16:07 UTC1.34 keys0.89 keys
20 SEP 2026 · 00:10 UTC1.24 keys0.97 keys
21 SEP 2026 · 06:10 UTC1.25 keys1.07 keys
22 SEP 2026 · 10:09 UTC1.25 keys1.09 keys
23 SEP 2026 · 20:09 UTC1.23 keys1.05 keys
25 SEP 2026 · 04:08 UTC1.23 keys1.00 keys
26 SEP 2026 · 12:09 UTC1.23 keys0.97 keys
28 SEP 2026 · 06:11 UTC1.19 keys1.04 keys
29 SEP 2026 · 14:08 UTC1.19 keys1.03 keys
1 OCT 2026 · 00:09 UTC1.17 keys1.01 keys
2 OCT 2026 · 07:05 UTC1.16 keys0.90 keys
4 OCT 2026 · 09:10 UTC1.14 keys0.92 keys
5 OCT 2026 · 23:10 UTC1.18 keys1.04 keys
7 OCT 2026 · 05:10 UTC1.15 keys0.92 keys
9 OCT 2026 · 01:09 UTC1.20 keys0.94 keys
10 OCT 2026 · 21:10 UTC1.22 keys0.97 keys
11 OCT 2026 · 19:09 UTC1.42 keys1.00 keys
13 OCT 2026 · 03:09 UTC1.37 keys1.01 keys

Price history in numbers

339 readings since 5 Dec 2025

Over the last 30 days the Strange Specialized Killstreak Silver Botkiller Scattergun Mk.II's sell price ranged from 0.97 keys to 1.47 keys and is up 11.0% after 149 moves. Over a year it ranged from 0.93 keys to 6.05 keys (up 2.0%). Today's 1.37 keys sits in the lower third of its range: the lowest we have recorded is 0.93 keys (1 Jun 2026) and the highest 6.05 keys (4 Jan 2026). The price has moved 302 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
30 days0.97 keys1.47 keys+11.0%149178
90 days0.97 keys1.59 keys+26.6%271308
a year0.93 keys6.05 keys+2.0%302339

Details

SKU964;11;kt-2
Last price change2026-10-02 00:09 UTC
Key rate when recorded62.89 ref

Priced similarly

across the catalogue