← All Sniper Rifle variants

Strange Australium Sniper Rifle

StrangeAustralium11d ago
Sell price
28 keys, 61.33 ref
Buy price
28 keys, 57.77 ref
In keys
29.0 keys
In USD
$63.75 at the Steam key rate
Steam Market sales
3 in 24h at $62.24

Community price on backpack.tf: 27.9–29.6 keys, last changed 2026-01-21 (9mo ago). The live quote above, 29.0 keys, is inside the community’s range and last moved 11d ago. They are different measures: the quote is what traders and bots are asking and bidding on the classifieds right now, and it moves for thousands of items every day; the community price is a suggestion accepted by vote, which changes only when someone argues it should. A quote well away from the vote is usually a price that is about to be re-argued. Community prices from backpack.tf, read under an hour ago.

3 sold on the Steam Community Market in the 24 hours to 2026-10-08 15:57 UTC (5d ago), listed there as “Strange Australium Sniper Rifle”. That is a different market from the prices above: Steam takes roughly 15% and pays out in Steam wallet funds rather than cash, so its prices sit above what an item realises elsewhere. Volume is unavailable for unusuals — Steam’s name for one leaves out the effect, so every effect shares a single listing.

Price history

388 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.

Strange Australium Sniper Rifle sell price, 2025-09-25 to 2026-10-13: 388 observations, from 27.6 keys to 29.6 keys. Sampled evenly across the range.
Observed (UTC)SellBuy
25 SEP 2025 · 03:29 UTC27.6 keys26.1 keys
1 DEC 2025 · 01:07 UTC30.3 keys28.8 keys
8 FEB 2026 · 22:45 UTC25.1 keys25.1 keys
29 APR 2026 · 00:32 UTC24.6 keys23.2 keys
5 JUL 2026 · 23:12 UTC29.5 keys25.6 keys
21 AUG 2026 · 22:09 UTC29.0 keys28.2 keys
23 AUG 2026 · 06:09 UTC30.2 keys28.5 keys
24 AUG 2026 · 16:09 UTC29.3 keys28.8 keys
25 AUG 2026 · 20:10 UTC29.4 keys29.1 keys
26 AUG 2026 · 20:10 UTC30.1 keys29.2 keys
28 AUG 2026 · 04:09 UTC29.8 keys29.4 keys
29 AUG 2026 · 16:09 UTC33.4 keys29.1 keys
31 AUG 2026 · 10:10 UTC29.8 keys29.1 keys
1 SEP 2026 · 18:08 UTC29.2 keys28.3 keys
3 SEP 2026 · 06:09 UTC28.3 keys28.0 keys
4 SEP 2026 · 20:08 UTC31.7 keys27.6 keys
6 SEP 2026 · 14:09 UTC30.2 keys29.1 keys
8 SEP 2026 · 06:09 UTC28.6 keys27.5 keys
10 SEP 2026 · 06:08 UTC32.8 keys28.5 keys
12 SEP 2026 · 00:10 UTC33.6 keys29.2 keys
13 SEP 2026 · 10:09 UTC33.7 keys29.3 keys
15 SEP 2026 · 00:08 UTC36.0 keys29.7 keys
16 SEP 2026 · 10:08 UTC34.8 keys29.9 keys
18 SEP 2026 · 02:08 UTC33.1 keys29.1 keys
19 SEP 2026 · 16:08 UTC30.7 keys29.4 keys
21 SEP 2026 · 04:09 UTC29.3 keys28.6 keys
22 SEP 2026 · 08:09 UTC30.3 keys29.5 keys
23 SEP 2026 · 18:11 UTC30.1 keys29.4 keys
25 SEP 2026 · 02:08 UTC29.7 keys29.6 keys
27 SEP 2026 · 00:09 UTC30.3 keys29.0 keys
28 SEP 2026 · 18:08 UTC30.1 keys29.1 keys
30 SEP 2026 · 10:08 UTC30.2 keys29.1 keys
1 OCT 2026 · 20:08 UTC28.8 keys27.8 keys
3 OCT 2026 · 01:10 UTC29.1 keys28.3 keys
4 OCT 2026 · 19:09 UTC33.2 keys28.9 keys
7 OCT 2026 · 01:09 UTC30.1 keys29.1 keys
8 OCT 2026 · 09:10 UTC30.0 keys29.3 keys
10 OCT 2026 · 07:10 UTC29.3 keys28.7 keys
11 OCT 2026 · 11:09 UTC29.2 keys28.4 keys
13 OCT 2026 · 03:09 UTC29.6 keys29.5 keys

Price history in numbers

388 readings since 25 Sep 2025

Over the last 30 days the Strange Australium Sniper Rifle's sell price ranged from 28.7 keys to 36.2 keys and is down 12.0% after 186 moves. Over a year it ranged from 23.7 keys to 36.2 keys (up 4.1%). Today's 29.6 keys sits in the middle of its range: the lowest we have recorded is 23.7 keys (3 May 2026) and the highest 36.2 keys (14 Sep 2026). The price has moved 372 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
30 days28.7 keys36.2 keys−12.0%186190
90 days26.7 keys36.2 keys+10.8%330346
a year23.7 keys36.2 keys+4.1%368384

Details

SKU201;11;australium
Last price change2026-10-02 00:09 UTC
Key rate when recorded62.89 ref

Priced similarly

across the catalogue