Strange Killstreak Australium Sniper Rifle
StrangeBasic KillstreakAustralium11d ago
Sell price
29 keys, 51.44 ref
Buy price
29 keys, 17.22 ref
In keys
29.8 keys
In USD
$64.71 at the Steam key rate
Price history
378 observations
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 25 SEP 2025 · 03:29 UTC | 36.6 keys | 27.1 keys |
| 1 DEC 2025 · 01:07 UTC | 30.2 keys | 29.2 keys |
| 1 FEB 2026 · 23:46 UTC | 33.5 keys | 25.6 keys |
| 19 APR 2026 · 22:32 UTC | 24.6 keys | 18.2 keys |
| 29 JUN 2026 · 01:15 UTC | 31.4 keys | 27.4 keys |
| 21 AUG 2026 · 14:08 UTC | 29.4 keys | 28.6 keys |
| 23 AUG 2026 · 00:09 UTC | 28.9 keys | 28.6 keys |
| 24 AUG 2026 · 12:09 UTC | 30.6 keys | 28.9 keys |
| 25 AUG 2026 · 14:09 UTC | 33.4 keys | 29.0 keys |
| 26 AUG 2026 · 16:09 UTC | 30.6 keys | 29.2 keys |
| 27 AUG 2026 · 20:11 UTC | 29.8 keys | 29.2 keys |
| 29 AUG 2026 · 04:09 UTC | 29.3 keys | 29.1 keys |
| 30 AUG 2026 · 20:10 UTC | 29.2 keys | 28.7 keys |
| 1 SEP 2026 · 04:10 UTC | 28.7 keys | 28.2 keys |
| 2 SEP 2026 · 20:09 UTC | 28.4 keys | 27.6 keys |
| 4 SEP 2026 · 14:08 UTC | 28.1 keys | 27.7 keys |
| 6 SEP 2026 · 10:09 UTC | 29.3 keys | 28.6 keys |
| 7 SEP 2026 · 22:09 UTC | 28.7 keys | 28.1 keys |
| 10 SEP 2026 · 00:09 UTC | 39.4 keys | 28.6 keys |
| 11 SEP 2026 · 16:10 UTC | 39.4 keys | 29.8 keys |
| 13 SEP 2026 · 02:08 UTC | 39.4 keys | 29.8 keys |
| 14 SEP 2026 · 16:09 UTC | 35.4 keys | 29.5 keys |
| 16 SEP 2026 · 00:09 UTC | 35.8 keys | 31.3 keys |
| 17 SEP 2026 · 10:10 UTC | 36.1 keys | 28.6 keys |
| 19 SEP 2026 · 00:07 UTC | 35.6 keys | 29.2 keys |
| 20 SEP 2026 · 12:11 UTC | 35.5 keys | 30.0 keys |
| 21 SEP 2026 · 16:10 UTC | 33.8 keys | 28.6 keys |
| 23 SEP 2026 · 02:08 UTC | 31.3 keys | 28.7 keys |
| 24 SEP 2026 · 16:09 UTC | 29.9 keys | 29.0 keys |
| 26 SEP 2026 · 04:09 UTC | 30.4 keys | 30.2 keys |
| 29 SEP 2026 · 00:09 UTC | 35.6 keys | 31.0 keys |
| 30 SEP 2026 · 16:09 UTC | 29.9 keys | 28.5 keys |
| 2 OCT 2026 · 02:09 UTC | 29.8 keys | 29.2 keys |
| 3 OCT 2026 · 21:10 UTC | 30.4 keys | 30.1 keys |
| 5 OCT 2026 · 07:10 UTC | 30.6 keys | 29.3 keys |
| 6 OCT 2026 · 13:09 UTC | 30.4 keys | 29.9 keys |
| 8 OCT 2026 · 01:10 UTC | 30.2 keys | 29.3 keys |
| 9 OCT 2026 · 07:09 UTC | 29.6 keys | 29.5 keys |
| 11 OCT 2026 · 05:10 UTC | 29.5 keys | 28.6 keys |
| 12 OCT 2026 · 19:08 UTC | 29.2 keys | 28.3 keys |
Price history in numbers
378 readings since 25 Sep 2025Over the last 30 days the Strange Killstreak Australium Sniper Rifle's sell price ranged from 29.1 keys to 39.3 keys and is down 25.5% after 173 moves. Over a year it ranged from 24.1 keys to 39.7 keys (down 6.8%). Today's 29.2 keys sits in the lower third of its range: the lowest we have recorded is 24.1 keys (15 Mar 2026) and the highest 39.7 keys (10 Sep 2026). The price has moved 357 times since we began recording it — about once every day.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 29.1 keys | 39.3 keys | −25.5% | 173 | 184 |
| 90 days | 28.1 keys | 39.7 keys | −22.7% | 315 | 336 |
| a year | 24.1 keys | 39.7 keys | −6.8% | 353 | 374 |
Details
| SKU | 201;11;australium;kt-1 |
|---|---|
| Last price change | 2026-10-02 00:09 UTC |
| Key rate when recorded | 62.89 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 29.8 keys | 11d ago | |
| 29.3 keys | 18d ago | |
| 30.4 keys | 12d ago | |
| 29.8 keys | 11d ago | |
| 29.9 keys | 12d ago | |
| 29.0 keys | 15d ago | |
| 29.4 keys | 15d ago | |
| 30.1 keys | 11d ago |