Strange Professional Killstreak Australium Sniper Rifle
StrangeProfessional KillstreakAustralium11d ago
Sell price
51 keys, 59.22 ref
Buy price
40 keys, 3.66 ref
In keys
51.9 keys
In USD
$112.71 at the Steam key rate
Price history
382 observations
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 25 SEP 2025 · 03:29 UTC | 52.4 keys | 46.8 keys |
| 1 DEC 2025 · 01:07 UTC | 53.3 keys | 52.1 keys |
| 8 FEB 2026 · 22:45 UTC | 45.5 keys | 44.4 keys |
| 19 APR 2026 · 22:32 UTC | 49.2 keys | 46.7 keys |
| 29 JUN 2026 · 01:15 UTC | 49.6 keys | 48.4 keys |
| 21 AUG 2026 · 18:09 UTC | 52.0 keys | 52.0 keys |
| 23 AUG 2026 · 10:09 UTC | 52.2 keys | 45.0 keys |
| 24 AUG 2026 · 18:09 UTC | 52.9 keys | 51.5 keys |
| 25 AUG 2026 · 22:09 UTC | 59.2 keys | 51.9 keys |
| 27 AUG 2026 · 00:09 UTC | 59.2 keys | 52.8 keys |
| 28 AUG 2026 · 09:36 UTC | 59.0 keys | 53.1 keys |
| 29 AUG 2026 · 16:09 UTC | 58.2 keys | 54.6 keys |
| 31 AUG 2026 · 10:10 UTC | 54.8 keys | 52.6 keys |
| 1 SEP 2026 · 18:08 UTC | 53.9 keys | 52.0 keys |
| 3 SEP 2026 · 06:09 UTC | 53.0 keys | 51.5 keys |
| 4 SEP 2026 · 20:08 UTC | 52.8 keys | 36.0 keys |
| 6 SEP 2026 · 10:09 UTC | 54.5 keys | 44.1 keys |
| 8 SEP 2026 · 02:08 UTC | 52.7 keys | 43.1 keys |
| 10 SEP 2026 · 02:09 UTC | 52.7 keys | 51.9 keys |
| 11 SEP 2026 · 20:11 UTC | 53.1 keys | 52.7 keys |
| 13 SEP 2026 · 06:08 UTC | 53.1 keys | 50.9 keys |
| 14 SEP 2026 · 18:08 UTC | 53.8 keys | 44.2 keys |
| 16 SEP 2026 · 04:08 UTC | 53.4 keys | 51.7 keys |
| 17 SEP 2026 · 22:09 UTC | 53.9 keys | 43.2 keys |
| 19 SEP 2026 · 06:08 UTC | 53.8 keys | 44.2 keys |
| 20 SEP 2026 · 20:10 UTC | 52.6 keys | 51.8 keys |
| 22 SEP 2026 · 04:09 UTC | 52.7 keys | 51.8 keys |
| 23 SEP 2026 · 12:08 UTC | 52.7 keys | 51.9 keys |
| 24 SEP 2026 · 20:08 UTC | 53.9 keys | 52.3 keys |
| 26 SEP 2026 · 00:08 UTC | 54.0 keys | 53.7 keys |
| 28 SEP 2026 · 22:08 UTC | 60.3 keys | 52.4 keys |
| 30 SEP 2026 · 10:08 UTC | 52.4 keys | 50.2 keys |
| 1 OCT 2026 · 20:08 UTC | 51.5 keys | 38.2 keys |
| 2 OCT 2026 · 23:09 UTC | 50.0 keys | 47.0 keys |
| 4 OCT 2026 · 05:10 UTC | 50.5 keys | 49.7 keys |
| 5 OCT 2026 · 15:10 UTC | 53.3 keys | 52.2 keys |
| 8 OCT 2026 · 19:10 UTC | 62.0 keys | 53.9 keys |
| 10 OCT 2026 · 15:10 UTC | 55.4 keys | 53.4 keys |
| 11 OCT 2026 · 19:09 UTC | 55.2 keys | 52.9 keys |
| 13 OCT 2026 · 03:09 UTC | 54.6 keys | 53.3 keys |
Price history in numbers
382 readings since 25 Sep 2025Over the last 30 days the Strange Professional Killstreak Australium Sniper Rifle's sell price ranged from 50.0 keys to 62.1 keys and is up 2.7% after 166 moves. Over a year it ranged from 44.9 keys to 78.1 keys (up 0.1%). Today's 54.6 keys sits in the lower third of its range: the lowest we have recorded is 44.9 keys (1 Mar 2026) and the highest 78.1 keys (29 Apr 2026). The price has moved 354 times since we began recording it — about once every day.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 50.0 keys | 62.1 keys | +2.7% | 166 | 187 |
| 90 days | 49.5 keys | 62.1 keys | +10.2% | 312 | 340 |
| a year | 44.9 keys | 78.1 keys | +0.1% | 350 | 378 |
Details
| SKU | 201;11;australium;kt-3 |
|---|---|
| Last price change | 2026-10-02 00:09 UTC |
| Key rate when recorded | 62.89 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 50.8 keys | 3mo ago | |
| 50.8 keys | 4mo ago | |
| 51.9 keys | 11d ago | |
| 52.9 keys | 12d ago | |
| 51.7 keys | 13d ago | |
| 51.7 keys | 13d ago | |
| 51.9 keys | 27d ago | |
| 50.8 keys | 2mo ago |