Sell price
89 keys, 8.77 ref
Buy price
77 keys, 32.77 ref
In keys
89.1 keys
Steam Market USD
$204.12
Price history
30 days recordedDetails
| SKU | 30390;5;u9 |
|---|---|
| Last price change | 2026-08-21 12:08 UTC |
| Key rate when recorded | 64.11 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 7,000 keys | 9mo ago | |
| 5,800 keys | 9mo ago | |
| 2,100 keys | 9mo ago | |
| 1,337 keys | 9mo ago | |
| 1,200 keys | 9mo ago | |
| 1,200 keys | 9mo ago | |
| 1,121 keys | 24d ago | |
| 1,050 keys | 9mo ago | |
| 1,000 keys | 9mo ago | |
| 750 keys | 9mo ago |
Other effects on the Spook Specs
same item, different effect| Item | Value | Updated |
|---|---|---|
| 2,000 keys | 9mo ago | |
| 650 keys | 9mo ago | |
| 600 keys | 9mo ago | |
| 475 keys | 9mo ago | |
| 461 keys | 9mo ago | |
| 440 keys | 9mo ago | |
| 356 keys | 9mo ago | |
| 277 keys | 2d ago | |
| 218 keys | 3d ago | |
| 210 keys | 8d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 88.8 keys | 15d ago | |
| 88.8 keys | 11h ago | |
| 88.9 keys | 9mo ago | |
| 88.9 keys | 9mo ago | |
| 88.9 keys | 9mo ago | |
| 88.8 keys | 4d ago | |
| 88.8 keys | 2d ago | |
| 88.9 keys | 6mo ago |