Sell price
24 keys, 25.88 ref
Buy price
21 keys, 15.11 ref
In keys
24.4 keys
Steam Market USD
$55.88
Price history
22 days recordedDetails
| SKU | 30390;5;u36 |
|---|---|
| Last price change | 2026-08-18 05:11 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 1,200 keys | 9mo ago | |
| 600 keys | 9mo ago | |
| 500 keys | 9mo ago | |
| 478 keys | 1mo ago | |
| 450 keys | 9mo ago | |
| 400 keys | 9mo ago | |
| 254 keys | 4d ago | |
| 225 keys | 13d ago | |
| 219 keys | 4d ago | |
| 217 keys | 5d ago |
Other effects on the Spook Specs
same item, different effect| Item | Value | Updated |
|---|---|---|
| 2,000 keys | 9mo ago | |
| 650 keys | 9mo ago | |
| 600 keys | 9mo ago | |
| 475 keys | 9mo ago | |
| 461 keys | 9mo ago | |
| 440 keys | 9mo ago | |
| 356 keys | 9mo ago | |
| 277 keys | 2d ago | |
| 218 keys | 3d ago | |
| 210 keys | 8d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 24.4 keys | 5h ago | |
| 24.4 keys | 15h ago | |
| 24.4 keys | 3d ago | |
| 24.4 keys | 2d ago | |
| 24.4 keys | 5h ago | |
| 24.4 keys | 4d ago | |
| 24.4 keys | 15d ago | |
| 24.4 keys | 5h ago |