Sell price
35 keys, 14.22 ref
Buy price
30 keys, 40.22 ref
In keys
35.2 keys
Steam Market USD
$81.01
Price history
21 days recordedDetails
| SKU | 30390;5;u57 |
|---|---|
| Last price change | 2026-08-19 00:34 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 692 keys | 9mo ago | |
| 345 keys | 13d ago | |
| 303 keys | 5d ago | |
| 301 keys | 5d ago | |
| 301 keys | 5d ago | |
| 265 keys | 4d ago | |
| 251 keys | 4d ago | |
| 249 keys | 5d ago | |
| 207 keys | 4d ago | |
| 201 keys | 2mo ago |
Other effects on the Spook Specs
same item, different effect| Item | Value | Updated |
|---|---|---|
| 2,000 keys | 9mo ago | |
| 650 keys | 9mo ago | |
| 600 keys | 9mo ago | |
| 475 keys | 9mo ago | |
| 461 keys | 9mo ago | |
| 440 keys | 9mo ago | |
| 356 keys | 9mo ago | |
| 277 keys | 2d ago | |
| 218 keys | 3d ago | |
| 210 keys | 8d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 35.2 keys | 16h ago | |
| 35.2 keys | 14h ago | |
| 35.2 keys | 4d ago | |
| 35.2 keys | 20d ago | |
| 35.4 keys | 4h ago | |
| 35.2 keys | 6d ago | |
| 35.2 keys | 6d ago | |
| 35.2 keys | 2d ago |