Strange Specialized Killstreak Spy-Cicle
StrangeSpecialized Killstreak11d ago
Sell price
1 key, 14.77 ref
Buy price
1 key, 13.22 ref
In keys
1.24 keys
In USD
$2.71 at the Steam key rate
Price history
391 observations
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 25 SEP 2025 · 03:29 UTC | 85.88 ref | 85.11 ref |
| 1 DEC 2025 · 01:08 UTC | 88.66 ref | 78.66 ref |
| 8 FEB 2026 · 18:22 UTC | 67.88 ref | 64.66 ref |
| 29 APR 2026 · 00:33 UTC | 71.44 ref | 67.55 ref |
| 5 JUL 2026 · 23:12 UTC | 73.55 ref | 68.22 ref |
| 21 AUG 2026 · 22:09 UTC | 79.88 ref | 72.88 ref |
| 23 AUG 2026 · 10:09 UTC | 79.88 ref | 76.22 ref |
| 25 AUG 2026 · 00:09 UTC | 90.55 ref | 78.77 ref |
| 26 AUG 2026 · 12:09 UTC | 79 ref | 74.22 ref |
| 27 AUG 2026 · 14:09 UTC | 78.88 ref | 76.77 ref |
| 29 AUG 2026 · 00:10 UTC | 76.44 ref | 69.22 ref |
| 30 AUG 2026 · 16:08 UTC | 78.66 ref | 74.88 ref |
| 1 SEP 2026 · 02:10 UTC | 75.66 ref | 70.33 ref |
| 2 SEP 2026 · 16:09 UTC | 78.22 ref | 74.11 ref |
| 4 SEP 2026 · 02:08 UTC | 77.55 ref | 72.77 ref |
| 5 SEP 2026 · 20:08 UTC | 81.11 ref | 77.11 ref |
| 7 SEP 2026 · 14:08 UTC | 83.11 ref | 75.22 ref |
| 9 SEP 2026 · 16:10 UTC | 84.22 ref | 74.55 ref |
| 11 SEP 2026 · 08:08 UTC | 79.33 ref | 76.22 ref |
| 13 SEP 2026 · 00:09 UTC | 83.22 ref | 80.22 ref |
| 14 SEP 2026 · 10:08 UTC | 86.88 ref | 81.66 ref |
| 16 SEP 2026 · 00:09 UTC | 87.55 ref | 67.22 ref |
| 17 SEP 2026 · 14:09 UTC | 83.88 ref | 77.77 ref |
| 19 SEP 2026 · 02:08 UTC | 83.22 ref | 78.22 ref |
| 20 SEP 2026 · 16:11 UTC | 79.33 ref | 67.55 ref |
| 22 SEP 2026 · 02:09 UTC | 79.66 ref | 77.22 ref |
| 23 SEP 2026 · 12:08 UTC | 78.88 ref | 78.44 ref |
| 24 SEP 2026 · 20:08 UTC | 81 ref | 79 ref |
| 26 SEP 2026 · 02:09 UTC | 81.11 ref | 81 ref |
| 27 SEP 2026 · 20:10 UTC | 81.55 ref | 80.11 ref |
| 30 SEP 2026 · 02:08 UTC | 78.33 ref | 62 ref |
| 1 OCT 2026 · 12:09 UTC | 79.11 ref | 75.44 ref |
| 3 OCT 2026 · 09:09 UTC | 79 ref | 76 ref |
| 4 OCT 2026 · 13:14 UTC | 80.77 ref | 77.22 ref |
| 6 OCT 2026 · 05:09 UTC | 81.66 ref | 78.33 ref |
| 7 OCT 2026 · 15:10 UTC | 80.22 ref | 78.44 ref |
| 8 OCT 2026 · 21:10 UTC | 81.66 ref | 78.22 ref |
| 10 OCT 2026 · 07:10 UTC | 81.11 ref | 79.88 ref |
| 11 OCT 2026 · 15:09 UTC | 82.44 ref | 79.77 ref |
| 12 OCT 2026 · 23:09 UTC | 103.44 ref | 83.33 ref |
Price history in numbers
391 readings since 25 Sep 2025Over the last 30 days the Strange Specialized Killstreak Spy-Cicle's sell price ranged from 1.22 keys to 1.66 keys and is up 29.5% after 185 moves. Over a year it ranged from 1.05 keys to 1.66 keys (up 9.7%). Today's 1.66 keys sits at the top of its range: the lowest we have recorded is 1.05 keys (12 Apr 2026) and the highest 1.66 keys (11 Oct 2026). The price has moved 353 times since we began recording it — about once every day.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 1.22 keys | 1.66 keys | +29.5% | 185 | 198 |
| 90 days | 1.14 keys | 1.66 keys | +46.2% | 312 | 349 |
| a year | 1.05 keys | 1.66 keys | +9.7% | 349 | 387 |
Details
| SKU | 649;11;kt-2 |
|---|---|
| Last price change | 2026-10-01 20:08 UTC |
| Key rate when recorded | 62.33 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 1.23 keys | 11d ago | |
| 1.20 keys | 14d ago | |
| 1.23 keys | 11d ago | |
| 1.22 keys | 27d ago | |
| 1.23 keys | 11d ago | |
| 1.23 keys | 11d ago | |
| 1.20 keys | 18d ago | |
| 1.23 keys | 11d ago |