← All Sun-on-a-Stick variants

Professional Killstreak Sun-on-a-Stick

Professional Killstreak11d ago
Sell price
1 key, 13.66 ref
Buy price
1 key, 3.55 ref
In keys
1.22 keys
In USD
$2.68 at the Steam key rate

Price history

176 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

Professional Killstreak Sun-on-a-Stick sell price, 2026-01-09 to 2026-10-13: 176 observations, from 94.55 ref to 64.44 ref. Sampled evenly across the range.
Observed (UTC)SellBuy
9 JAN 2026 · 19:42 UTC94.55 ref0.22 ref
8 FEB 2026 · 22:45 UTC90.55 ref0.88 ref
15 MAR 2026 · 22:09 UTC89.33 ref44 ref
19 APR 2026 · 20:32 UTC83.33 ref1.55 ref
24 MAY 2026 · 22:32 UTC93.88 ref36.22 ref
22 JUN 2026 · 04:12 UTC94.77 ref9.77 ref
11 AUG 2026 · 13:12 UTC100.55 ref3.55 ref
20 SEP 2026 · 02:09 UTC59.11 ref51.44 ref
21 SEP 2026 · 00:11 UTC60 ref52.22 ref
21 SEP 2026 · 12:08 UTC60.55 ref52.66 ref
22 SEP 2026 · 10:09 UTC64.66 ref56.44 ref
23 SEP 2026 · 10:08 UTC65.33 ref57.11 ref
24 SEP 2026 · 04:09 UTC66.66 ref57.77 ref
25 SEP 2026 · 12:08 UTC59.11 ref51.44 ref
26 SEP 2026 · 02:09 UTC60 ref52.22 ref
26 SEP 2026 · 12:09 UTC61.44 ref53.44 ref
27 SEP 2026 · 14:09 UTC64 ref55.66 ref
28 SEP 2026 · 06:11 UTC66.33 ref57.22 ref
29 SEP 2026 · 02:08 UTC67.22 ref58.66 ref
29 SEP 2026 · 14:08 UTC68.66 ref59.88 ref
30 SEP 2026 · 10:08 UTC74.44 ref64.66 ref
1 OCT 2026 · 06:09 UTC76.22 ref66.22 ref
2 OCT 2026 · 04:09 UTC77 ref66.77 ref
2 OCT 2026 · 13:12 UTC78 ref67.77 ref
3 OCT 2026 · 21:10 UTC59.11 ref51.44 ref
4 OCT 2026 · 09:10 UTC60.55 ref52.66 ref
5 OCT 2026 · 07:10 UTC61.88 ref53.77 ref
5 OCT 2026 · 23:10 UTC63 ref54.77 ref
6 OCT 2026 · 13:10 UTC64.33 ref55.88 ref
7 OCT 2026 · 05:10 UTC65.44 ref56.77 ref
7 OCT 2026 · 21:10 UTC66.44 ref57.66 ref
8 OCT 2026 · 11:10 UTC68.44 ref59.11 ref
9 OCT 2026 · 01:09 UTC70.11 ref60.66 ref
9 OCT 2026 · 15:11 UTC70.88 ref61.22 ref
10 OCT 2026 · 07:10 UTC52.77 ref45.88 ref
10 OCT 2026 · 19:10 UTC59.11 ref51.44 ref
11 OCT 2026 · 05:10 UTC61.44 ref53.44 ref
11 OCT 2026 · 19:09 UTC62.66 ref54.44 ref
12 OCT 2026 · 13:08 UTC63.88 ref55.55 ref
13 OCT 2026 · 03:09 UTC64.44 ref56.22 ref

Price history in numbers

176 readings since 9 Jan 2026

Over the last 30 days the Professional Killstreak Sun-on-a-Stick's sell price ranged from 0.79 keys to 1.25 keys and is up 1.4% after 136 moves. Over a year it ranged from 0.79 keys to 1.61 keys (down 31.8%). Today's 1.03 keys sits in the lower third of its range: the lowest we have recorded is 0.79 keys (10 Oct 2026) and the highest 1.61 keys (11 Aug 2026). The price has moved 165 times since we began recording it — about once every 2 days.

WindowLowHighChangeMovesReadings
30 days0.79 keys1.25 keys+1.4%136147
90 days0.79 keys1.61 keys−34.3%140151
a year0.79 keys1.61 keys−31.8%165176

Details

SKU349;6;kt-3
Last price change2026-10-01 20:08 UTC
Key rate when recorded62.33 ref

Priced similarly

across the catalogue