← All Sydney Straw Boat variants

Genuine Sydney Straw Boat

Genuine11d ago
Sell price
5.22 ref
Buy price
4.88 ref
In keys
5.22 ref
In USD
$0.18 at the Steam key rate

Community price on backpack.tf: 3.44–3.66 ref, last changed 2026-03-10 (7mo ago). The live quote above, 5.22 ref, is 52% higher and last moved 11d ago. They are different measures: the quote is what traders and bots are asking and bidding on the classifieds right now, and it moves for thousands of items every day; the community price is a suggestion accepted by vote, which changes only when someone argues it should. A quote well away from the vote is usually a price that is about to be re-argued. Community prices from backpack.tf, read under an hour ago.

Price history

300 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

Genuine Sydney Straw Boat sell price, 2025-09-25 to 2026-10-12: 300 observations, from 6.88 ref to 4.33 ref. Sampled evenly across the range.
Observed (UTC)SellBuy
25 SEP 2025 · 03:29 UTC6.88 ref3.33 ref
3 DEC 2025 · 12:47 UTC5.55 ref1.11 ref
22 JAN 2026 · 03:43 UTC5.66 ref3.77 ref
15 MAR 2026 · 20:06 UTC5.88 ref3.33 ref
17 MAY 2026 · 22:30 UTC35 ref4.11 ref
5 JUL 2026 · 23:12 UTC5.44 ref3.66 ref
21 AUG 2026 · 14:08 UTC4.33 ref3.77 ref
23 AUG 2026 · 10:08 UTC4 ref3.44 ref
24 AUG 2026 · 12:08 UTC4.88 ref4.33 ref
25 AUG 2026 · 14:09 UTC5.44 ref4.55 ref
26 AUG 2026 · 12:08 UTC5.66 ref4.33 ref
27 AUG 2026 · 20:10 UTC5.44 ref4.33 ref
29 AUG 2026 · 04:09 UTC5.66 ref4.22 ref
30 AUG 2026 · 12:08 UTC5.44 ref4.33 ref
31 AUG 2026 · 20:10 UTC5.55 ref5.33 ref
2 SEP 2026 · 02:08 UTC5.66 ref4.66 ref
3 SEP 2026 · 12:09 UTC5.44 ref4.33 ref
4 SEP 2026 · 14:08 UTC5.55 ref4.11 ref
6 SEP 2026 · 04:10 UTC4.88 ref4.22 ref
7 SEP 2026 · 18:08 UTC4.66 ref4.22 ref
9 SEP 2026 · 22:07 UTC4.77 ref4.22 ref
11 SEP 2026 · 06:07 UTC5.22 ref4.11 ref
12 SEP 2026 · 20:08 UTC5 ref4.33 ref
14 SEP 2026 · 04:08 UTC5.77 ref4.77 ref
16 SEP 2026 · 16:08 UTC5.33 ref4.66 ref
18 SEP 2026 · 18:07 UTC4.88 ref4.55 ref
20 SEP 2026 · 12:09 UTC5.22 ref4.55 ref
22 SEP 2026 · 04:09 UTC5.33 ref4.66 ref
24 SEP 2026 · 06:08 UTC5.66 ref4.88 ref
25 SEP 2026 · 16:08 UTC5.66 ref4.66 ref
27 SEP 2026 · 04:08 UTC5.77 ref5 ref
28 SEP 2026 · 16:08 UTC5.77 ref4.88 ref
29 SEP 2026 · 22:08 UTC5.22 ref4.77 ref
2 OCT 2026 · 09:09 UTC5.22 ref4.88 ref
4 OCT 2026 · 03:09 UTC5.33 ref4.66 ref
5 OCT 2026 · 15:09 UTC5.55 ref3.88 ref
7 OCT 2026 · 01:08 UTC5.55 ref4.77 ref
8 OCT 2026 · 09:09 UTC5.55 ref4.66 ref
10 OCT 2026 · 03:10 UTC4.88 ref4.33 ref
12 OCT 2026 · 01:08 UTC4.33 ref4.22 ref

Price history in numbers

300 readings since 25 Sep 2025

Over the last 30 days the Genuine Sydney Straw Boat's sell price ranged from 4.22 ref to 6.11 ref and is down 20.4% after 79 moves. Over a year it ranged from 3.66 ref to 35 ref (down 52.4%). Today's 4.33 ref sits at the bottom of its range: the lowest we have recorded is 3.66 ref (1 Apr 2026) and the highest 35 ref (17 May 2026). The price has moved 198 times since we began recording it — about once every 2 days.

WindowLowHighChangeMovesReadings
30 days4.22 ref6.11 ref−20.4%79129
90 days4 ref6.11 ref−13.3%158260
a year3.66 ref35 ref−52.4%196298

Details

SKU1022;1
Last price change2026-10-02 00:08 UTC
Key rate when recorded62.89 ref

Priced similarly

across the catalogue
ItemValueUpdated
Rainy Day Cosmetic Case5.11 ref20d ago
Face Lift5.11 ref11d ago
Carl5.33 ref11d ago
Strange Smiling Somen5.33 ref11d ago
Strange Poncho del Pesado5.11 ref11d ago
Genuine First American5 ref11d ago
Strange Make Ogre5 ref11d ago
Genuine Mister Bubbles5.44 ref11d ago