Sell price
3 keys, 13.88 ref
Buy price
2 keys, 51.11 ref
In keys
3.22 keys
Steam Market USD
$7.36
Price history
35 days recordedDetails
| SKU | 1108;5;u3038 |
|---|---|
| Last price change | 2026-08-20 02:09 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 93.8 keys | 9h ago | |
| 60.0 keys | 2mo ago | |
| 53.8 keys | 3d ago | |
| 39.0 keys | 2mo ago | |
| 25.0 keys | 2mo ago | |
| 18.6 keys | 4d ago | |
| 18.2 keys | 11h ago | |
| 17.2 keys | 1h ago | |
| 16.5 keys | 3d ago | |
| 16.0 keys | 9mo ago |
Other effects on the Taunt: Buy a Life
same item, different effect| Item | Value | Updated |
|---|---|---|
| 27.0 keys | 9mo ago | |
| 14.7 keys | 13h ago | |
| 13.8 keys | 4mo ago | |
| 13.8 keys | 5mo ago | |
| 13.0 keys | 2mo ago | |
| 11.0 keys | 2mo ago | |
| 11.0 keys | 7mo ago | |
| 10.6 keys | 4d ago | |
| 10.1 keys | 5d ago | |
| 9.87 keys | 2mo ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 3.22 keys | 11h ago | |
| 3.22 keys | 4d ago | |
| 3.22 keys | 29d ago | |
| 3.21 keys | 4d ago | |
| 3.22 keys | 10d ago | |
| 3.21 keys | 6d ago | |
| 3.22 keys | 1mo ago | |
| 3.22 keys | 8d ago |