Sell price
3 keys, 18.77 ref
Buy price
2 keys, 51 ref
In keys
3.29 keys
Steam Market USD
$7.47
Price history
10 days recordedDetails
| SKU | 1108;5;u3084 |
|---|---|
| Last price change | 2026-08-15 05:11 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 103 keys | 7mo ago | |
| 80.9 keys | 22h ago | |
| 80.0 keys | 7mo ago | |
| 59.9 keys | 1d ago | |
| 45.0 keys | 2mo ago | |
| 40.4 keys | 4h ago | |
| 39.1 keys | 4h ago | |
| 38.0 keys | 6h ago | |
| 37.0 keys | 7mo ago | |
| 28.7 keys | 4d ago |
Other effects on the Taunt: Buy a Life
same item, different effect| Item | Value | Updated |
|---|---|---|
| 27.0 keys | 9mo ago | |
| 14.7 keys | 12h ago | |
| 13.8 keys | 4mo ago | |
| 13.8 keys | 5mo ago | |
| 13.0 keys | 2mo ago | |
| 11.0 keys | 7mo ago | |
| 11.0 keys | 2mo ago | |
| 10.6 keys | 4d ago | |
| 10.1 keys | 4d ago | |
| 9.87 keys | 2mo ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 3.29 keys | 4h ago | |
| 3.29 keys | 4d ago | |
| 3.29 keys | 11d ago | |
| 3.29 keys | 18h ago | |
| 3.29 keys | 6d ago | |
| 3.29 keys | 9d ago | |
| 3.30 keys | 4h ago | |
| 3.29 keys | 10h ago |