Sell price
3 keys, 17.11 ref
Buy price
2 keys, 49.55 ref
In keys
3.27 keys
Steam Market USD
$7.51
Price history
15 days recordedDetails
| SKU | 1108;5;u3029 |
|---|---|
| Last price change | 2026-08-18 03:10 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 47.1 keys | 2mo ago | |
| 21.0 keys | 5h ago | |
| 17.3 keys | 13h ago | |
| 15.5 keys | 2d ago | |
| 15.3 keys | 5h ago | |
| 14.4 keys | 2mo ago | |
| 14.2 keys | 3d ago | |
| 12.8 keys | 5mo ago | |
| 12.1 keys | 1d ago | |
| 12.0 keys | 8mo ago |
Other effects on the Taunt: Buy a Life
same item, different effect| Item | Value | Updated |
|---|---|---|
| 27.0 keys | 9mo ago | |
| 14.7 keys | 11h ago | |
| 13.8 keys | 4mo ago | |
| 13.8 keys | 5mo ago | |
| 13.0 keys | 2mo ago | |
| 11.0 keys | 7mo ago | |
| 11.0 keys | 2mo ago | |
| 10.6 keys | 4d ago | |
| 10.1 keys | 4d ago | |
| 9.87 keys | 2mo ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 3.27 keys | 15h ago | |
| 3.27 keys | 19d ago | |
| 3.27 keys | 19d ago | |
| 3.27 keys | 3h ago | |
| 3.27 keys | 2mo ago | |
| 3.27 keys | 3d ago | |
| 3.26 keys | 1mo ago | |
| 3.26 keys | 1mo ago |