Sell price
3 keys, 32 ref
Buy price
3 keys, 5.55 ref
In keys
3.50 keys
Steam Market USD
$8.04
Price history
15 days recordedDetails
| SKU | 1108;5;u3064 |
|---|---|
| Last price change | 2026-08-18 07:10 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 40.3 keys | 7h ago | |
| 32.2 keys | 11h ago | |
| 27.2 keys | 9h ago | |
| 25.5 keys | 4mo ago | |
| 24.8 keys | 4mo ago | |
| 21.3 keys | 2mo ago | |
| 20.9 keys | 2d ago | |
| 18.6 keys | 9h ago | |
| 16.0 keys | 5mo ago | |
| 13.5 keys | 2d ago |
Other effects on the Taunt: Buy a Life
same item, different effect| Item | Value | Updated |
|---|---|---|
| 27.0 keys | 9mo ago | |
| 14.7 keys | 11h ago | |
| 13.8 keys | 4mo ago | |
| 13.8 keys | 5mo ago | |
| 13.0 keys | 2mo ago | |
| 11.0 keys | 7mo ago | |
| 11.0 keys | 2mo ago | |
| 10.6 keys | 4d ago | |
| 10.1 keys | 4d ago | |
| 9.87 keys | 2mo ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 3.50 keys | 5d ago | |
| 3.50 keys | 8d ago | |
| 3.51 keys | 5h ago | |
| 3.50 keys | 17h ago | |
| 3.50 keys | 23h ago | |
| 3.50 keys | 2mo ago | |
| 3.50 keys | 2mo ago | |
| 3.50 keys | 3h ago |