Sell price
4 keys, 5.88 ref
Buy price
3 keys, 32.33 ref
In keys
4.09 keys
Steam Market USD
$9.41
Price history
4 days recordedDetails
| SKU | 31438;5;u3221 |
|---|---|
| Last price change | 2026-07-28 00:44 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 98.4 keys | 1mo ago | |
| 22.0 keys | 19d ago | |
| 15.0 keys | 2mo ago | |
| 14.0 keys | 2mo ago | |
| 10.7 keys | 5d ago | |
| 6.14 keys | 2mo ago | |
| 5.00 keys | 1mo ago | |
| 4.62 keys | 2mo ago | |
| 3.62 keys | 19d ago | |
| 3.42 keys | 27d ago |
Other effects on the Taunt: Can It!
same item, different effect| Item | Value | Updated |
|---|---|---|
| 23.9 keys | 6mo ago | |
| 20.3 keys | 9h ago | |
| 13.5 keys | 2mo ago | |
| 12.3 keys | 8d ago | |
| 12.2 keys | 23h ago | |
| 12.0 keys | 9mo ago | |
| 10.3 keys | 3d ago | |
| 10.0 keys | 1mo ago | |
| 9.47 keys | 3mo ago | |
| 9.44 keys | 2mo ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 4.09 keys | 9d ago | |
| 4.09 keys | 5d ago | |
| 4.09 keys | 7d ago | |
| 4.09 keys | 20d ago | |
| 4.09 keys | 2d ago | |
| 4.09 keys | 3h ago | |
| 4.09 keys | 8d ago | |
| 4.09 keys | 23d ago |