Sell price
46 keys, 59 ref
Buy price
40 keys, 51.33 ref
In keys
46.9 keys
Steam Market USD
$107.44
Price history
15 days recordedDetails
| SKU | 1107;5;u3023 |
|---|---|
| Last price change | 2026-08-19 16:10 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 225 keys | 2d ago | |
| 168 keys | 4d ago | |
| 100 keys | 9mo ago | |
| 95.1 keys | 12h ago | |
| 80.9 keys | 10h ago | |
| 73.7 keys | 4h ago | |
| 64.9 keys | 9mo ago | |
| 58.8 keys | 12h ago | |
| 55.2 keys | 6h ago | |
| 53.0 keys | 8mo ago |
Other effects on the Taunt: Flippin' Awesome
same item, different effect| Item | Value | Updated |
|---|---|---|
| 69.8 keys | 4mo ago | |
| 69.8 keys | 3mo ago | |
| 48.3 keys | 2d ago | |
| 45.5 keys | 11d ago | |
| 34.0 keys | 3mo ago | |
| 30.2 keys | 10h ago | |
| 29.0 keys | 24h ago | |
| 27.6 keys | 12h ago | |
| 20.6 keys | 2d ago | |
| 15.5 keys | 2mo ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 46.9 keys | 1d ago | |
| 46.9 keys | 22h ago | |
| 46.9 keys | 2d ago | |
| 46.9 keys | 10h ago | |
| 47.1 keys | 8h ago | |
| 47.1 keys | 8h ago | |
| 46.9 keys | 3d ago | |
| 47.0 keys | 2h ago |