Sell price
2 keys, 30 ref
Buy price
2 keys, 25.11 ref
In keys
2.47 keys
Steam Market USD
$5.67
Price history
18 days recordedDetails
| SKU | 31414;5;u3006 |
|---|---|
| Last price change | 2026-08-04 23:12 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 34.0 keys | 9mo ago | |
| 17.2 keys | 3h ago | |
| 16.1 keys | 23h ago | |
| 14.2 keys | 5h ago | |
| 11.5 keys | 23h ago | |
| 9.42 keys | 2d ago | |
| 9.40 keys | 5h ago | |
| 8.40 keys | 3h ago | |
| 8.00 keys | 9mo ago | |
| 7.76 keys | 7h ago |
Other effects on the Taunt: Foul Play
same item, different effect| Item | Value | Updated |
|---|---|---|
| 14.0 keys | 9mo ago | |
| 11.9 keys | 4d ago | |
| 11.0 keys | 3d ago | |
| 8.46 keys | 23d ago | |
| 5.43 keys | 9mo ago | |
| 5.15 keys | 9d ago | |
| 4.75 keys | 2mo ago | |
| 4.40 keys | 9d ago | |
| 4.21 keys | 29d ago | |
| 3.80 keys | 1mo ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 2.47 keys | 2mo ago | |
| 2.47 keys | 3mo ago | |
| 2.47 keys | 3h ago | |
| 2.47 keys | 2d ago | |
| 2.47 keys | 3h ago | |
| 2.47 keys | 4d ago | |
| 2.47 keys | 4d ago | |
| 2.47 keys | 2mo ago |