Sell price
1 key, 29.33 ref
Buy price
1 key, 18.11 ref
In keys
1.46 keys
Steam Market USD
$3.35
Price history
30 days recordedDetails
| SKU | 1109;5;u3004 |
|---|---|
| Last price change | 2026-08-17 21:11 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 50.0 keys | 2mo ago | |
| 17.4 keys | 4d ago | |
| 17.0 keys | 3mo ago | |
| 16.9 keys | 1d ago | |
| 12.8 keys | 17h ago | |
| 9.78 keys | 2d ago | |
| 9.74 keys | 2d ago | |
| 8.41 keys | 2d ago | |
| 8.32 keys | 17h ago | |
| 7.40 keys | 1d ago |
Other effects on the Taunt: Results Are In
same item, different effect| Item | Value | Updated |
|---|---|---|
| 22.5 keys | 5h ago | |
| 16.9 keys | 13h ago | |
| 13.8 keys | 4d ago | |
| 12.8 keys | 5mo ago | |
| 12.3 keys | 7mo ago | |
| 11.0 keys | 1mo ago | |
| 10.9 keys | 7h ago | |
| 8.88 keys | 5h ago | |
| 7.75 keys | 2mo ago | |
| 7.61 keys | 2mo ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 1.46 keys | 3h ago | |
| 1.46 keys | 2mo ago | |
| 1.46 keys | 2mo ago | |
| 1.46 keys | 15d ago | |
| 1.46 keys | 2mo ago | |
| 1.46 keys | 3h ago | |
| 1.45 keys | 3h ago | |
| 1.45 keys | 17h ago |