Sell price
3 keys, 45.66 ref
Buy price
3 keys, 14.66 ref
In keys
3.71 keys
Steam Market USD
$8.42
Price history
15 days recordedDetails
| SKU | 31161;5;u3170 |
|---|---|
| Last price change | 2026-08-21 02:08 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 20.8 keys | 5d ago | |
| 18.1 keys | 10h ago | |
| 14.4 keys | 12h ago | |
| 11.7 keys | 3d ago | |
| 10.4 keys | 16h ago | |
| 10.3 keys | 3d ago | |
| 7.28 keys | 30d ago | |
| 6.17 keys | 6h ago | |
| 6.06 keys | 2d ago | |
| 6.04 keys | 4h ago |
Other effects on the Taunt: Spin-to-Win
same item, different effect| Item | Value | Updated |
|---|---|---|
| 14.4 keys | 12h ago | |
| 14.0 keys | 8h ago | |
| 13.8 keys | 24h ago | |
| 11.0 keys | 16h ago | |
| 9.31 keys | 2mo ago | |
| 4.10 keys | 2d ago | |
| 4.09 keys | 3d ago | |
| 3.82 keys | 18h ago | |
| 3.34 keys | 2d ago | |
| 3.08 keys | 9d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 3.71 keys | 4d ago | |
| 3.71 keys | 4d ago | |
| 3.71 keys | 1d ago | |
| 3.71 keys | 3d ago | |
| 3.70 keys | 1mo ago | |
| 3.70 keys | 2d ago | |
| 3.70 keys | 2mo ago | |
| 3.70 keys | 18h ago |