Sell price
1 key, 22.55 ref
Buy price
1 key, 11.22 ref
In keys
1.35 keys
Steam Market USD
$3.11
Price history
40 days recordedDetails
| SKU | 30920;5;u3001 |
|---|---|
| Last price change | 2026-08-19 06:33 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 41.1 keys | 3d ago | |
| 18.3 keys | 2d ago | |
| 17.5 keys | 3h ago | |
| 14.1 keys | 3d ago | |
| 14.0 keys | 9mo ago | |
| 9.83 keys | 2d ago | |
| 9.69 keys | 1d ago | |
| 9.26 keys | 2d ago | |
| 8.84 keys | 3mo ago | |
| 8.40 keys | 7h ago |
Other effects on the Taunt: The Bunnyhopper
same item, different effect| Item | Value | Updated |
|---|---|---|
| 14.1 keys | 2mo ago | |
| 13.9 keys | 2d ago | |
| 12.6 keys | 3d ago | |
| 12.4 keys | 3d ago | |
| 12.0 keys | 2mo ago | |
| 11.6 keys | 9h ago | |
| 10.4 keys | 2mo ago | |
| 10.3 keys | 5d ago | |
| 9.77 keys | 2mo ago | |
| 9.58 keys | 2d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 1.35 keys | 2mo ago | |
| 1.35 keys | 3d ago | |
| 1.36 keys | 3h ago | |
| 1.35 keys | 23h ago | |
| 1.35 keys | 2mo ago | |
| 1.36 keys | 3h ago | |
| 1.35 keys | 1mo ago | |
| 1.36 keys | 3h ago |