Taunt: The Drunken Sailor prices
57 priced variants
4h agoMost valuable
49.0 keys
Top variant
49 keys
Variants priced
57
Price history — Dark Twilight Taunt: The Drunken Sailor
most valuable variantNot enough history to chart. This item has fewer than two recorded price changes — rare items can go months between trades, and we only plot observations we actually have.
All Taunt: The Drunken Sailor variants
by value| Item | Sell | Buy | Value | USD | Updated |
|---|---|---|---|---|---|
Unusual | 49 keys | 44 keys, 5.66 ref | 49.0 keys | $111.23 | 1mo ago |
Unusual | 43 keys, 53.77 ref | 13 keys, 4.66 ref | 43.8 keys | $99.51 | 4mo ago |
Unusual | 20 keys | 4 keys, 52.88 ref | 20.0 keys | $45.40 | 7mo ago |
Unusual | 19 keys, 5.22 ref | 5 keys, 47.22 ref | 19.1 keys | $43.31 | 2mo ago |
Unusual | 16 keys, 15.11 ref | 14 keys, 8.22 ref | 16.2 keys | $36.85 | 3d ago |
Unusual | 15 keys, 45 ref | 13 keys, 41.88 ref | 15.7 keys | $35.64 | 6h ago |
Unusual | 13 keys, 48.33 ref | 11 keys, 61.55 ref | 13.8 keys | $31.22 | 2d ago |
Unusual | 9 keys, 62.11 ref | 8 keys, 42.88 ref | 9.97 keys | $22.62 | 10h ago |
Unusual | 9 keys, 58.77 ref | 8 keys, 40 ref | 9.91 keys | $22.50 | 16h ago |
Unusual | 8 keys, 28.66 ref | 7 keys, 22.44 ref | 8.45 keys | $19.17 | 10d ago |
Unusual | 8 keys | 3 keys, 25.11 ref | 8.00 keys | $18.16 | 2mo ago |
Unusual | 7 keys, 43 ref | 4 keys, 0.22 ref | 7.67 keys | $17.41 | 2mo ago |
Unusual | 5 keys, 10.88 ref | 4 keys, 31.77 ref | 5.17 keys | $11.73 | 1d ago |
Unusual | 5 keys, 2.44 ref | 4 keys, 24.44 ref | 5.04 keys | $11.44 | 1d ago |
Unusual | 4 keys, 50.44 ref | 2 keys, 32.11 ref | 4.78 keys | $10.86 | 2d ago |
Unusual | 4 keys, 25.55 ref | 3 keys, 52.88 ref | 4.40 keys | $9.98 | 3d ago |
Unusual | 4 keys, 25.11 ref | 3 keys, 49.11 ref | 4.39 keys | $9.97 | 8d ago |
Unusual | 4 keys | 1 key, 49.77 ref | 4.00 keys | $9.08 | 2mo ago |
Unusual | 4 keys | 3 keys, 33.11 ref | 4.00 keys | $9.08 | 9mo ago |
Unusual | 3 keys, 54.55 ref | 3 keys, 25.11 ref | 3.85 keys | $8.73 | 6d ago |
Unusual | 3 keys, 51.88 ref | 3 keys, 22.77 ref | 3.81 keys | $8.64 | 9d ago |
Unusual | 3 keys, 41.33 ref | 3 keys, 10.88 ref | 3.64 keys | $8.27 | 2d ago |
Unusual | 3 keys, 24.66 ref | 2 keys, 56.11 ref | 3.38 keys | $7.68 | 11d ago |
Unusual | 3 keys, 20.77 ref | 2 keys, 52.77 ref | 3.32 keys | $7.54 | 4d ago |
Unusual | 3 keys, 18.88 ref | 2 keys, 55.44 ref | 3.29 keys | $7.48 | 6h ago |
Unusual | 3 keys, 6.88 ref | 2 keys, 40.66 ref | 3.11 keys | $7.05 | 6d ago |
Unusual | 3 keys, 1 ref | 2 keys, 39.88 ref | 3.02 keys | $6.85 | 14h ago |
Unusual | 3 keys | 1 key, 37.88 ref | 3.00 keys | $6.81 | 1mo ago |
Unusual | 3 keys | 1 key, 46.55 ref | 3.00 keys | $6.81 | 17d ago |
Unusual | 3 keys | 27.55 ref | 3.00 keys | $6.81 | 4mo ago |
Unusual | 3 keys | 2 keys, 39.88 ref | 3.00 keys | $6.81 | 19d ago |
Unusual | 3 keys | 1 key, 48.55 ref | 3.00 keys | $6.81 | 3d ago |
Unusual | 2 keys, 55.66 ref | 2 keys, 31.66 ref | 2.87 keys | $6.50 | 2d ago |
Unusual | 2 keys, 55.44 ref | 2 keys, 31.44 ref | 2.86 keys | $6.50 | 10h ago |
Unusual | 2 keys, 47.88 ref | 2 keys, 26.77 ref | 2.74 keys | $6.23 | 1mo ago |
Unusual | 2 keys, 46.11 ref | 2 keys, 0.11 ref | 2.72 keys | $6.17 | 1mo ago |
Unusual | 2 keys, 44.77 ref | 1 key, 48.11 ref | 2.70 keys | $6.12 | 2mo ago |
Unusual | 2 keys, 44.11 ref | 2 keys, 23.44 ref | 2.69 keys | $6.10 | 4d ago |
Unusual | 2 keys, 40.33 ref | 2 keys, 18.33 ref | 2.63 keys | $5.96 | 2d ago |
Unusual | 2 keys, 39.55 ref | 2 keys, 19.55 ref | 2.61 keys | $5.94 | 3d ago |
Unusual | 2 keys, 35.33 ref | 2 keys, 15.88 ref | 2.55 keys | $5.79 | 1mo ago |
Unusual | 2 keys, 30.88 ref | 2 keys, 12 ref | 2.48 keys | $5.63 | 4d ago |
Unusual | 2 keys, 30.44 ref | 2 keys, 9.77 ref | 2.47 keys | $5.61 | 2d ago |
Unusual | 2 keys, 28 ref | 2 keys, 9.44 ref | 2.44 keys | $5.53 | 11d ago |
Unusual | 2 keys, 24 ref | 1 key, 48 ref | 2.37 keys | $5.39 | 4d ago |
Unusual | 2 keys, 19.22 ref | 2 keys, 1.88 ref | 2.30 keys | $5.22 | 4d ago |
Unusual | 2 keys, 16.11 ref | 1 key, 56.11 ref | 2.25 keys | $5.11 | 9d ago |
Unusual | 2 keys, 16 ref | 1 key, 56 ref | 2.25 keys | $5.10 | 4d ago |
Unusual | 2 keys, 9.44 ref | 1 key, 50.33 ref | 2.15 keys | $4.87 | 9d ago |
Unusual | 2 keys, 8.44 ref | 1 key, 49.44 ref | 2.13 keys | $4.84 | 29d ago |
Unusual | 2 keys, 7.22 ref | 1 key, 48.44 ref | 2.11 keys | $4.79 | 6d ago |
Unusual | 2 keys, 6.77 ref | 1 key, 48 ref | 2.11 keys | $4.78 | 8d ago |
Unusual | 2 keys, 5 ref | 2 keys, 0.44 ref | 2.08 keys | $4.72 | 1mo ago |
Unusual | 1 key, 50.55 ref | 1 key, 35.55 ref | 1.79 keys | $4.05 | 4h ago |
| 1 key, 39.66 ref | 1 key, 39.44 ref | 1.62 keys | $3.67 | 4h ago | |
Unusual | 1 key, 37.77 ref | 1 key, 24.44 ref | 1.59 keys | $3.60 | 2d ago |
Unusual | 1 key, 12.55 ref | 1 key, 3.44 ref | 1.20 keys | $2.71 | 4d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 49.0 keys | 7mo ago | |
| 49.0 keys | 2mo ago | |
| 49.0 keys | 2mo ago | |
| 49.0 keys | 4mo ago | |
| 49.0 keys | 5mo ago | |
| 49.0 keys | 4mo ago | |
| 49.0 keys | 2mo ago | |
| 49.0 keys | 2mo ago |