Sell price
10 keys, 22 ref
Buy price
9 keys, 1.77 ref
In keys
10.3 keys
Steam Market USD
$23.79
Price history
4 days recordedDetails
| SKU | 31162;5;u3208 |
|---|---|
| Last price change | 2026-08-18 05:11 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 98.7 keys | 7d ago | |
| 58.0 keys | 2mo ago | |
| 44.9 keys | 4h ago | |
| 33.8 keys | 11d ago | |
| 33.0 keys | 1mo ago | |
| 18.9 keys | 1d ago | |
| 18.5 keys | 3d ago | |
| 16.0 keys | 19d ago | |
| 14.8 keys | 9d ago | |
| 14.4 keys | 3d ago |
Other effects on the Taunt: The Fist Bump
same item, different effect| Item | Value | Updated |
|---|---|---|
| 119 keys | 4mo ago | |
| 80.0 keys | 7mo ago | |
| 74.0 keys | 6mo ago | |
| 49.8 keys | 2h ago | |
| 29.7 keys | 3d ago | |
| 24.0 keys | 4h ago | |
| 23.0 keys | 2mo ago | |
| 20.1 keys | 4d ago | |
| 20.0 keys | 2mo ago | |
| 17.0 keys | 2mo ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 10.3 keys | 24d ago | |
| 10.3 keys | 2mo ago | |
| 10.3 keys | 6h ago | |
| 10.3 keys | 14d ago | |
| 10.4 keys | 4h ago | |
| 10.4 keys | 4h ago | |
| 10.3 keys | 3d ago | |
| 10.3 keys | 14d ago |