Sell price
2 keys, 57.11 ref
Buy price
2 keys, 32.88 ref
In keys
2.89 keys
Steam Market USD
$6.64
Price history
14 days recordedDetails
| SKU | 30845;5;u3104 |
|---|---|
| Last price change | 2026-08-20 10:11 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 16.1 keys | 12h ago | |
| 15.2 keys | 6h ago | |
| 12.2 keys | 6h ago | |
| 8.39 keys | 3d ago | |
| 8.29 keys | 4d ago | |
| 7.60 keys | 2d ago | |
| 7.47 keys | 12h ago | |
| 6.87 keys | 22h ago | |
| 6.55 keys | 12h ago | |
| 6.27 keys | 22h ago |
Other effects on the Taunt: The Jumping Jack
same item, different effect| Item | Value | Updated |
|---|---|---|
| 40.3 keys | 3d ago | |
| 24.5 keys | 4d ago | |
| 20.9 keys | 4h ago | |
| 17.9 keys | 2d ago | |
| 14.0 keys | 12h ago | |
| 12.5 keys | 3d ago | |
| 12.4 keys | 18h ago | |
| 12.0 keys | 4d ago | |
| 12.0 keys | 6mo ago | |
| 11.5 keys | 9d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 2.89 keys | 10h ago | |
| 2.89 keys | 16h ago | |
| 2.88 keys | 9d ago | |
| 2.88 keys | 2h ago | |
| 2.89 keys | 2d ago | |
| 2.88 keys | 8d ago | |
| 2.88 keys | 4d ago | |
| 2.88 keys | 2h ago |