Sell price
2 keys, 12 ref
Buy price
1 key, 52.55 ref
In keys
2.19 keys
Steam Market USD
$5.03
Price history
28 days recordedDetails
| SKU | 30845;5;u3003 |
|---|---|
| Last price change | 2026-08-17 19:11 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 95.4 keys | 3h ago | |
| 79.0 keys | 2mo ago | |
| 22.0 keys | 9mo ago | |
| 20.0 keys | 9mo ago | |
| 17.5 keys | 3h ago | |
| 16.3 keys | 1d ago | |
| 14.2 keys | 21h ago | |
| 12.1 keys | 2mo ago | |
| 12.0 keys | 9mo ago | |
| 10.4 keys | 2d ago |
Other effects on the Taunt: The Jumping Jack
same item, different effect| Item | Value | Updated |
|---|---|---|
| 40.3 keys | 3d ago | |
| 24.5 keys | 4d ago | |
| 20.9 keys | 3h ago | |
| 17.9 keys | 2d ago | |
| 14.0 keys | 11h ago | |
| 12.5 keys | 3d ago | |
| 12.4 keys | 17h ago | |
| 12.0 keys | 4d ago | |
| 12.0 keys | 6mo ago | |
| 11.5 keys | 9d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 2.19 keys | 2mo ago | |
| 2.19 keys | 9d ago | |
| 2.19 keys | 3d ago | |
| 2.19 keys | 3h ago | |
| 2.18 keys | 2mo ago | |
| 2.19 keys | 2d ago | |
| 2.18 keys | 8d ago | |
| 2.18 keys | 7h ago |