Sell price
1 key, 17.55 ref
Buy price
1 key, 6.88 ref
In keys
1.27 keys
Steam Market USD
$2.93
Price history
33 days recordedDetails
| SKU | 30845;5;u3010 |
|---|---|
| Last price change | 2026-08-20 10:11 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 39.0 keys | 7h ago | |
| 20.0 keys | 9mo ago | |
| 17.4 keys | 19h ago | |
| 15.6 keys | 3h ago | |
| 14.9 keys | 11h ago | |
| 9.33 keys | 1d ago | |
| 9.33 keys | 3d ago | |
| 8.35 keys | 1d ago | |
| 8.09 keys | 2d ago | |
| 7.30 keys | 13h ago |
Other effects on the Taunt: The Jumping Jack
same item, different effect| Item | Value | Updated |
|---|---|---|
| 40.3 keys | 3d ago | |
| 24.5 keys | 4d ago | |
| 20.9 keys | 5h ago | |
| 17.9 keys | 2d ago | |
| 14.0 keys | 13h ago | |
| 12.5 keys | 3d ago | |
| 12.4 keys | 19h ago | |
| 12.0 keys | 4d ago | |
| 12.0 keys | 6mo ago | |
| 11.5 keys | 9d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 1.27 keys | 3h ago | |
| 1.27 keys | 15h ago | |
| 1.27 keys | 2mo ago | |
| 1.27 keys | 3h ago | |
| 1.27 keys | 3h ago | |
| 1.27 keys | 3h ago | |
| 1.27 keys | 16d ago | |
| 1.27 keys | 3h ago |