Sell price
1 key, 22.44 ref
Buy price
1 key, 11.11 ref
In keys
1.35 keys
Steam Market USD
$3.10
Price history
35 days recordedDetails
| SKU | 30844;5;u3004 |
|---|---|
| Last price change | 2026-08-20 16:08 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 50.0 keys | 2mo ago | |
| 17.4 keys | 4d ago | |
| 17.0 keys | 3mo ago | |
| 16.9 keys | 1d ago | |
| 12.8 keys | 17h ago | |
| 9.78 keys | 2d ago | |
| 9.74 keys | 2d ago | |
| 8.41 keys | 2d ago | |
| 8.32 keys | 17h ago | |
| 7.40 keys | 1d ago |
Other effects on the Taunt: The Soviet Strongarm
same item, different effect| Item | Value | Updated |
|---|---|---|
| 71.0 keys | 7h ago | |
| 40.4 keys | 9h ago | |
| 39.2 keys | 9h ago | |
| 25.0 keys | 7mo ago | |
| 24.4 keys | 2d ago | |
| 19.1 keys | 2mo ago | |
| 19.0 keys | 7h ago | |
| 19.0 keys | 2d ago | |
| 17.8 keys | 4d ago | |
| 17.7 keys | 7h ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 1.35 keys | 3h ago | |
| 1.35 keys | 3h ago | |
| 1.35 keys | 2d ago | |
| 1.35 keys | 3d ago | |
| 1.35 keys | 2mo ago | |
| 1.35 keys | 1mo ago | |
| 1.35 keys | 3h ago | |
| 1.35 keys | 2mo ago |