Sell price
12 keys, 4.11 ref
Buy price
10 keys, 31.44 ref
In keys
12.1 keys
Steam Market USD
$27.75
Price history
10 days recordedDetails
| SKU | 30672;5;u3159 |
|---|---|
| Last price change | 2026-08-18 22:33 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 37.7 keys | 9h ago | |
| 28.7 keys | 1d ago | |
| 27.9 keys | 19h ago | |
| 17.6 keys | 2d ago | |
| 16.2 keys | 2d ago | |
| 13.3 keys | 21h ago | |
| 12.5 keys | 7mo ago | |
| 11.9 keys | 5h ago | |
| 11.2 keys | 3d ago | |
| 9.51 keys | 2mo ago |
Other effects on the Taunt: Zoomin' Broom
same item, different effect| Item | Value | Updated |
|---|---|---|
| 168 keys | 4d ago | |
| 113 keys | 3d ago | |
| 110 keys | 8mo ago | |
| 77.3 keys | 11h ago | |
| 62.7 keys | 9d ago | |
| 61.1 keys | 2d ago | |
| 58.4 keys | 5h ago | |
| 50.1 keys | 3d ago | |
| 42.9 keys | 5d ago | |
| 38.0 keys | 13h ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 12.1 keys | 7h ago | |
| 12.1 keys | 4d ago | |
| 12.1 keys | 1mo ago | |
| 12.1 keys | 2d ago | |
| 12.1 keys | 13h ago | |
| 12.1 keys | 1d ago | |
| 12.1 keys | 9h ago | |
| 12.1 keys | 2d ago |