Sell price
3 keys, 15.88 ref
Buy price
2 keys, 48.55 ref
In keys
3.25 keys
Steam Market USD
$7.37
Price history
34 days recordedDetails
| SKU | 30672;5;u3010 |
|---|---|
| Last price change | 2026-08-16 07:11 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 39.0 keys | 8h ago | |
| 20.0 keys | 9mo ago | |
| 17.4 keys | 20h ago | |
| 15.6 keys | 4h ago | |
| 14.9 keys | 12h ago | |
| 9.33 keys | 1d ago | |
| 9.33 keys | 3d ago | |
| 8.35 keys | 1d ago | |
| 8.09 keys | 2d ago | |
| 7.30 keys | 14h ago |
Other effects on the Taunt: Zoomin' Broom
same item, different effect| Item | Value | Updated |
|---|---|---|
| 168 keys | 4d ago | |
| 113 keys | 3d ago | |
| 110 keys | 8mo ago | |
| 77.3 keys | 12h ago | |
| 62.7 keys | 9d ago | |
| 61.1 keys | 2d ago | |
| 58.4 keys | 6h ago | |
| 50.1 keys | 4d ago | |
| 42.9 keys | 5d ago | |
| 38.0 keys | 14h ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 3.25 keys | 2mo ago | |
| 3.25 keys | 4h ago | |
| 3.25 keys | 24h ago | |
| 3.25 keys | 4d ago | |
| 3.25 keys | 29d ago | |
| 3.25 keys | 2d ago | |
| 3.24 keys | 3d ago | |
| 3.24 keys | 3d ago |