Strange Killstreak Australium Tomislav
StrangeBasic KillstreakAustralium11d ago
Sell price
21 keys, 19.55 ref
Buy price
20 keys, 44.88 ref
In keys
21.3 keys
In USD
$46.24 at the Steam key rate
Price history
378 observations
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 25 SEP 2025 · 17:52 UTC | 21.8 keys | 20.5 keys |
| 1 DEC 2025 · 01:07 UTC | 24.5 keys | 23.3 keys |
| 1 FEB 2026 · 23:46 UTC | 19.3 keys | 18.0 keys |
| 19 APR 2026 · 22:32 UTC | 20.2 keys | 18.3 keys |
| 29 JUN 2026 · 01:15 UTC | 20.3 keys | 19.4 keys |
| 21 AUG 2026 · 14:08 UTC | 23.6 keys | 20.5 keys |
| 23 AUG 2026 · 00:09 UTC | 23.7 keys | 20.6 keys |
| 24 AUG 2026 · 12:09 UTC | 21.4 keys | 20.8 keys |
| 25 AUG 2026 · 20:10 UTC | 21.4 keys | 20.8 keys |
| 27 AUG 2026 · 02:10 UTC | 21.4 keys | 20.8 keys |
| 28 AUG 2026 · 16:09 UTC | 23.6 keys | 20.5 keys |
| 30 AUG 2026 · 04:10 UTC | 23.8 keys | 20.7 keys |
| 31 AUG 2026 · 20:11 UTC | 23.9 keys | 20.8 keys |
| 2 SEP 2026 · 06:09 UTC | 23.8 keys | 20.7 keys |
| 3 SEP 2026 · 16:08 UTC | 25.1 keys | 21.8 keys |
| 5 SEP 2026 · 08:08 UTC | 24.6 keys | 21.4 keys |
| 7 SEP 2026 · 02:09 UTC | 24.8 keys | 21.2 keys |
| 8 SEP 2026 · 14:08 UTC | 24.4 keys | 21.5 keys |
| 10 SEP 2026 · 14:08 UTC | 24.3 keys | 23.6 keys |
| 12 SEP 2026 · 08:10 UTC | 24.0 keys | 24.0 keys |
| 14 SEP 2026 · 00:08 UTC | 24.1 keys | 23.1 keys |
| 15 SEP 2026 · 10:08 UTC | 23.6 keys | 22.0 keys |
| 17 SEP 2026 · 00:09 UTC | 23.6 keys | 20.5 keys |
| 18 SEP 2026 · 10:08 UTC | 22.9 keys | 19.3 keys |
| 20 SEP 2026 · 00:10 UTC | 22.9 keys | 22.3 keys |
| 21 SEP 2026 · 12:08 UTC | 22.5 keys | 20.8 keys |
| 22 SEP 2026 · 16:10 UTC | 22.6 keys | 21.7 keys |
| 24 SEP 2026 · 04:09 UTC | 22.7 keys | 21.3 keys |
| 25 SEP 2026 · 10:09 UTC | 22.5 keys | 21.4 keys |
| 26 SEP 2026 · 12:09 UTC | 22.4 keys | 21.1 keys |
| 28 SEP 2026 · 10:09 UTC | 22.0 keys | 21.1 keys |
| 30 SEP 2026 · 02:08 UTC | 21.7 keys | 18.6 keys |
| 1 OCT 2026 · 10:09 UTC | 21.4 keys | 20.1 keys |
| 2 OCT 2026 · 15:12 UTC | 21.4 keys | 20.8 keys |
| 3 OCT 2026 · 23:10 UTC | 21.5 keys | 21.3 keys |
| 5 OCT 2026 · 11:09 UTC | 21.4 keys | 20.5 keys |
| 9 OCT 2026 · 01:09 UTC | 21.2 keys | 20.5 keys |
| 10 OCT 2026 · 09:09 UTC | 21.2 keys | 20.4 keys |
| 11 OCT 2026 · 11:09 UTC | 21.2 keys | 20.5 keys |
| 13 OCT 2026 · 03:09 UTC | 24.6 keys | 21.4 keys |
Price history in numbers
378 readings since 25 Sep 2025Over the last 30 days the Strange Killstreak Australium Tomislav's sell price ranged from 21.0 keys to 24.6 keys and is up 2.8% after 188 moves. Over a year it ranged from 17.6 keys to 25.7 keys (up 10.8%). Today's 24.6 keys sits in the upper third of its range: the lowest we have recorded is 17.6 keys (15 Mar 2026) and the highest 25.7 keys (16 Nov 2025). The price has moved 370 times since we began recording it — about once every day.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 21.0 keys | 24.6 keys | +2.8% | 188 | 190 |
| 90 days | 20.4 keys | 25.6 keys | +10.1% | 328 | 336 |
| a year | 17.6 keys | 25.7 keys | +10.8% | 366 | 374 |
Details
| SKU | 424;11;australium;kt-1 |
|---|---|
| Last price change | 2026-10-02 00:09 UTC |
| Key rate when recorded | 62.89 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 21.7 keys | 12d ago | |
| 20.8 keys | 2mo ago | |
| 20.8 keys | 2mo ago | |
| 20.8 keys | 14d ago | |
| 20.9 keys | 17d ago | |
| 21.3 keys | 12d ago | |
| 21.3 keys | 11d ago | |
| 21.0 keys | 14d ago |