Sell price
7 keys, 48.77 ref
Buy price
6 keys, 48 ref
In keys
7.76 keys
Steam Market USD
$17.84
Price history
20 days recordedDetails
| SKU | 97;5;u60 |
|---|---|
| Last price change | 2026-08-20 06:09 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 1,200 keys | 9mo ago | |
| 800 keys | 9mo ago | |
| 600 keys | 9mo ago | |
| 491 keys | 16d ago | |
| 422 keys | 1mo ago | |
| 291 keys | 9d ago | |
| 277 keys | 2d ago | |
| 268 keys | 6d ago | |
| 253 keys | 4d ago | |
| 181 keys | 9mo ago |
Other effects on the Tough Guy's Toque
same item, different effect| Item | Value | Updated |
|---|---|---|
| 207 keys | 17h ago | |
| 88.4 keys | 7h ago | |
| 81.6 keys | 5h ago | |
| 66.4 keys | 3h ago | |
| 60.2 keys | 7h ago | |
| 47.7 keys | 2mo ago | |
| 45.0 keys | 6mo ago | |
| 43.1 keys | 3h ago | |
| 40.6 keys | 5h ago | |
| 32.4 keys | 3h ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 7.76 keys | 9h ago | |
| 7.76 keys | 9h ago | |
| 7.76 keys | 2d ago | |
| 7.76 keys | 11h ago | |
| 7.76 keys | 23h ago | |
| 7.76 keys | 4d ago | |
| 7.76 keys | 1d ago | |
| 7.76 keys | 2d ago |