Sell price
43 keys, 6.33 ref
Buy price
37 keys, 30.55 ref
In keys
43.1 keys
Steam Market USD
$99.13
Price history
17 days recordedDetails
| SKU | 97;5;u88 |
|---|---|
| Last price change | 2026-08-21 14:08 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 1,146 keys | 9mo ago | |
| 891 keys | 1mo ago | |
| 780 keys | 9mo ago | |
| 636 keys | 29d ago | |
| 605 keys | 9mo ago | |
| 561 keys | 9mo ago | |
| 420 keys | 9mo ago | |
| 345 keys | 9mo ago | |
| 333 keys | 1mo ago | |
| 241 keys | 9mo ago |
Other effects on the Tough Guy's Toque
same item, different effect| Item | Value | Updated |
|---|---|---|
| 207 keys | 17h ago | |
| 88.4 keys | 7h ago | |
| 81.6 keys | 5h ago | |
| 66.4 keys | 3h ago | |
| 60.2 keys | 7h ago | |
| 47.7 keys | 2mo ago | |
| 45.0 keys | 6mo ago | |
| 40.6 keys | 5h ago | |
| 32.4 keys | 3h ago | |
| 32.1 keys | 3h ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 43.2 keys | 5h ago | |
| 43.1 keys | 11h ago | |
| 43.1 keys | 17h ago | |
| 43.1 keys | 24d ago | |
| 43.2 keys | 5h ago | |
| 43.1 keys | 1d ago | |
| 43.1 keys | 3h ago | |
| 43.3 keys | 5h ago |