Sell price
17 keys, 1.22 ref
Buy price
14 keys, 51.22 ref
In keys
17.0 keys
Steam Market USD
$39.14
Price history
14 days recordedDetails
| SKU | 97;5;u66 |
|---|---|
| Last price change | 2026-08-20 00:09 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 426 keys | 12d ago | |
| 355 keys | 14d ago | |
| 184 keys | 2mo ago | |
| 156 keys | 5h ago | |
| 131 keys | 3d ago | |
| 122 keys | 2d ago | |
| 117 keys | 2mo ago | |
| 92.0 keys | 7h ago | |
| 90.0 keys | 1mo ago | |
| 88.4 keys | 11h ago |
Other effects on the Tough Guy's Toque
same item, different effect| Item | Value | Updated |
|---|---|---|
| 207 keys | 17h ago | |
| 88.4 keys | 7h ago | |
| 81.6 keys | 5h ago | |
| 66.4 keys | 3h ago | |
| 60.2 keys | 7h ago | |
| 47.7 keys | 2mo ago | |
| 45.0 keys | 6mo ago | |
| 43.1 keys | 3h ago | |
| 40.6 keys | 5h ago | |
| 32.4 keys | 3h ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 17.0 keys | 3d ago | |
| 17.0 keys | 4d ago | |
| 17.0 keys | 2d ago | |
| 17.0 keys | 1d ago | |
| 17.0 keys | 2d ago | |
| 17.0 keys | 3h ago | |
| 17.0 keys | 1d ago | |
| 17.0 keys | 18d ago |