Sell price
8 keys, 23.44 ref
Buy price
7 keys, 17.55 ref
In keys
8.36 keys
Steam Market USD
$19.24
Price history
16 days recordedDetails
| SKU | 31262;5;u380 |
|---|---|
| Last price change | 2026-08-21 10:09 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 1,112 keys | 9mo ago | |
| 950 keys | 8mo ago | |
| 420 keys | 9mo ago | |
| 260 keys | 9mo ago | |
| 100 keys | 9mo ago | |
| 98.9 keys | 9mo ago | |
| 78.8 keys | 17d ago | |
| 71.3 keys | 1mo ago | |
| 63.3 keys | 4d ago | |
| 41.4 keys | 1mo ago |
Other effects on the Undercover Brolly
same item, different effect| Item | Value | Updated |
|---|---|---|
| 125 keys | 6mo ago | |
| 65.4 keys | 2d ago | |
| 52.9 keys | 3h ago | |
| 51.8 keys | 9h ago | |
| 48.5 keys | 3h ago | |
| 48.0 keys | 15h ago | |
| 42.3 keys | 1d ago | |
| 37.8 keys | 4d ago | |
| 37.5 keys | 1d ago | |
| 31.2 keys | 1mo ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 8.36 keys | 2d ago | |
| 8.36 keys | 15h ago | |
| 8.36 keys | 2d ago | |
| 8.36 keys | 6d ago | |
| 8.37 keys | 1mo ago | |
| 8.37 keys | 9d ago | |
| 8.37 keys | 1mo ago | |
| 8.37 keys | 8d ago |