Sell price
90 keys, 48.44 ref
Buy price
79 keys
In keys
90.8 keys
Steam Market USD
$206.01
Price history
14 days recordedDetails
| SKU | 31094;5;u10 |
|---|---|
| Last price change | 2026-08-18 05:11 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 2,700 keys | 9mo ago | |
| 2,400 keys | 9mo ago | |
| 1,500 keys | 9mo ago | |
| 1,325 keys | 9mo ago | |
| 1,200 keys | 9mo ago | |
| 1,200 keys | 9mo ago | |
| 1,200 keys | 9mo ago | |
| 1,150 keys | 9mo ago | |
| 1,050 keys | 9mo ago | |
| 1,021 keys | 10d ago |
Other effects on the Winter Wrap Up
same item, different effect| Item | Value | Updated |
|---|---|---|
| 243 keys | 4d ago | |
| 110 keys | 29d ago | |
| 93.0 keys | 2d ago | |
| 91.3 keys | 4d ago | |
| 90.0 keys | 16h ago | |
| 87.4 keys | 4d ago | |
| 78.6 keys | 1d ago | |
| 68.5 keys | 20h ago | |
| 66.1 keys | 4d ago | |
| 60.0 keys | 5mo ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 90.7 keys | 12h ago | |
| 90.8 keys | 3d ago | |
| 90.8 keys | 2d ago | |
| 90.8 keys | 4d ago | |
| 90.8 keys | 4d ago | |
| 90.7 keys | 13d ago | |
| 91.0 keys | 6h ago | |
| 90.7 keys | 2d ago |