Sell price
12 keys, 44.11 ref
Buy price
11 keys, 6.11 ref
In keys
12.7 keys
Steam Market USD
$28.80
Price history
13 days recordedDetails
| SKU | 600;5;u79 |
|---|---|
| Last price change | 2026-08-18 01:11 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 11,000 keys | 9mo ago | |
| 9,675 keys | 9mo ago | |
| 9,600 keys | 9mo ago | |
| 5,120 keys | 9mo ago | |
| 4,420 keys | 9mo ago | |
| 4,200 keys | 9mo ago | |
| 3,739 keys | 9mo ago | |
| 3,000 keys | 9mo ago | |
| 2,000 keys | 9mo ago | |
| 1,650 keys | 9mo ago |
Other effects on the Your Worst Nightmare
same item, different effect| Item | Value | Updated |
|---|---|---|
| 374 keys | 7d ago | |
| 312 keys | 4d ago | |
| 286 keys | 6mo ago | |
| 249 keys | 11d ago | |
| 246 keys | 11d ago | |
| 227 keys | 7d ago | |
| 217 keys | 3d ago | |
| 214 keys | 4d ago | |
| 209 keys | 6h ago | |
| 201 keys | 4d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 12.7 keys | 2d ago | |
| 12.7 keys | 5d ago | |
| 12.7 keys | 16h ago | |
| 12.7 keys | 1mo ago | |
| 12.7 keys | 2d ago | |
| 12.7 keys | 3d ago | |
| 12.7 keys | 1d ago | |
| 12.7 keys | 1mo ago |