Sell price
12 keys, 57.88 ref
Buy price
11 keys, 14.11 ref
In keys
12.9 keys
Steam Market USD
$29.67
Price history
39 days recordedDetails
| SKU | 31087;5;u30 |
|---|---|
| Last price change | 2026-08-21 04:08 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 4,300 keys | 9mo ago | |
| 1,950 keys | 9mo ago | |
| 1,700 keys | 9mo ago | |
| 1,191 keys | 9mo ago | |
| 721 keys | 9mo ago | |
| 711 keys | 9mo ago | |
| 656 keys | 9mo ago | |
| 575 keys | 9mo ago | |
| 326 keys | 14d ago | |
| 310 keys | 8d ago |
Other effects on the Yule Hog
same item, different effect| Item | Value | Updated |
|---|---|---|
| 163 keys | 4h ago | |
| 70.3 keys | 3d ago | |
| 60.0 keys | 2mo ago | |
| 40.3 keys | 6h ago | |
| 40.0 keys | 8mo ago | |
| 39.1 keys | 6d ago | |
| 37.3 keys | 2h ago | |
| 36.7 keys | 4d ago | |
| 34.5 keys | 2d ago | |
| 32.3 keys | 14d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 12.9 keys | 2d ago | |
| 12.9 keys | 14h ago | |
| 12.9 keys | 2d ago | |
| 12.9 keys | 22h ago | |
| 12.9 keys | 2h ago | |
| 12.9 keys | 8h ago | |
| 12.9 keys | 8h ago | |
| 12.9 keys | 2d ago |