Sell price
24 keys, 21.11 ref
Buy price
21 keys, 10 ref
In keys
24.3 keys
Steam Market USD
$55.96
Price history
16 days recordedDetails
| SKU | 31087;5;u166 |
|---|---|
| Last price change | 2026-08-21 12:08 UTC |
| Key rate when recorded | 64.11 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 300 keys | 9mo ago | |
| 190 keys | 13d ago | |
| 115 keys | 7d ago | |
| 84.0 keys | 2mo ago | |
| 83.2 keys | 3d ago | |
| 74.1 keys | 3d ago | |
| 68.4 keys | 8d ago | |
| 66.1 keys | 4d ago | |
| 57.4 keys | 4d ago | |
| 46.8 keys | 4d ago |
Other effects on the Yule Hog
same item, different effect| Item | Value | Updated |
|---|---|---|
| 163 keys | 5h ago | |
| 70.3 keys | 3d ago | |
| 60.0 keys | 2mo ago | |
| 40.3 keys | 7h ago | |
| 40.0 keys | 8mo ago | |
| 39.1 keys | 6d ago | |
| 37.3 keys | 3h ago | |
| 36.7 keys | 4d ago | |
| 34.5 keys | 2d ago | |
| 32.3 keys | 14d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 24.2 keys | 17h ago | |
| 24.2 keys | 19d ago | |
| 24.2 keys | 4d ago | |
| 24.2 keys | 13d ago | |
| 24.2 keys | 15h ago | |
| 24.2 keys | 11h ago | |
| 24.2 keys | 13d ago | |
| 24.2 keys | 13d ago |