Sell price
10 keys, 27.77 ref
Buy price
9 keys, 4.66 ref
In keys
10.4 keys
Steam Market USD
$23.89
Price history
44 days recordedDetails
| SKU | 31087;5;u29 |
|---|---|
| Last price change | 2026-08-21 18:09 UTC |
| Key rate when recorded | 64.11 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 1,450 keys | 9mo ago | |
| 1,200 keys | 9mo ago | |
| 715 keys | 9mo ago | |
| 550 keys | 9mo ago | |
| 521 keys | 1mo ago | |
| 490 keys | 9mo ago | |
| 438 keys | 2mo ago | |
| 420 keys | 9mo ago | |
| 375 keys | 9mo ago | |
| 332 keys | 2mo ago |
Other effects on the Yule Hog
same item, different effect| Item | Value | Updated |
|---|---|---|
| 163 keys | 7h ago | |
| 70.3 keys | 3d ago | |
| 60.0 keys | 2mo ago | |
| 40.3 keys | 9h ago | |
| 40.0 keys | 8mo ago | |
| 39.1 keys | 6d ago | |
| 37.3 keys | 5h ago | |
| 36.7 keys | 4d ago | |
| 34.5 keys | 2d ago | |
| 32.3 keys | 14d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 10.4 keys | 3h ago | |
| 10.4 keys | 1d ago | |
| 10.4 keys | 1mo ago | |
| 10.4 keys | 1h ago | |
| 10.4 keys | 1mo ago | |
| 10.4 keys | 1mo ago | |
| 10.4 keys | 1mo ago | |
| 10.4 keys | 27d ago |