Sell price
15 keys, 17.44 ref
Buy price
13 keys, 18 ref
In keys
15.3 keys
Steam Market USD
$35.13
Price history
18 days recordedDetails
| SKU | 617;5;u31 |
|---|---|
| Last price change | 2026-08-21 12:08 UTC |
| Key rate when recorded | 64.11 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 1,500 keys | 9mo ago | |
| 1,000 keys | 9mo ago | |
| 780 keys | 9mo ago | |
| 481 keys | 1mo ago | |
| 411 keys | 9mo ago | |
| 298 keys | 6d ago | |
| 204 keys | 11h ago | |
| 190 keys | 5h ago | |
| 187 keys | 3d ago | |
| 185 keys | 3d ago |
Other effects on the Backwards Ballcap
same item, different effect| Item | Value | Updated |
|---|---|---|
| 298 keys | 23d ago | |
| 294 keys | 3d ago | |
| 290 keys | 2d ago | |
| 288 keys | 2mo ago | |
| 286 keys | 4d ago | |
| 256 keys | 6d ago | |
| 217 keys | 18d ago | |
| 208 keys | 19d ago | |
| 205 keys | 4d ago | |
| 187 keys | 26d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 15.2 keys | 2mo ago | |
| 15.2 keys | 3h ago | |
| 15.2 keys | 3d ago | |
| 15.2 keys | 11h ago | |
| 15.2 keys | 3d ago | |
| 15.2 keys | 23h ago | |
| 15.2 keys | 4d ago | |
| 15.2 keys | 4d ago |