Sell price
10 keys, 6.33 ref
Buy price
8 keys, 45.11 ref
In keys
10.1 keys
Steam Market USD
$22.92
Price history
40 days recordedDetails
| SKU | 478;5;u33 |
|---|---|
| Last price change | 2026-08-17 19:11 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 1,600 keys | 9mo ago | |
| 1,500 keys | 9mo ago | |
| 1,350 keys | 9mo ago | |
| 780 keys | 9mo ago | |
| 450 keys | 9mo ago | |
| 322 keys | 5d ago | |
| 259 keys | 1mo ago | |
| 222 keys | 4d ago | |
| 214 keys | 3d ago | |
| 204 keys | 12h ago |
Other effects on the Copper's Hard Top
same item, different effect| Item | Value | Updated |
|---|---|---|
| 303 keys | 1mo ago | |
| 159 keys | 4d ago | |
| 134 keys | 10d ago | |
| 82.4 keys | 2mo ago | |
| 69.5 keys | 1mo ago | |
| 67.2 keys | 3d ago | |
| 54.1 keys | 10h ago | |
| 48.7 keys | 3d ago | |
| 41.9 keys | 18h ago | |
| 35.5 keys | 5d ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 10.1 keys | 8h ago | |
| 10.1 keys | 4h ago | |
| 10.1 keys | 8h ago | |
| 10.1 keys | 4h ago | |
| 10.1 keys | 2d ago | |
| 10.1 keys | 22h ago | |
| 10.1 keys | 2d ago | |
| 10.1 keys | 1d ago |