Sell price
8 keys, 49.44 ref
Buy price
7 keys, 40.55 ref
In keys
8.77 keys
Steam Market USD
$20.08
Price history
28 days recordedDetails
| SKU | 31250;5;u7 |
|---|---|
| Last price change | 2026-07-25 12:44 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 600 keys | 9mo ago | |
| 561 keys | 9mo ago | |
| 529 keys | 9mo ago | |
| 470 keys | 9mo ago | |
| 345 keys | 6d ago | |
| 289 keys | 5d ago | |
| 271 keys | 5d ago | |
| 256 keys | 5mo ago | |
| 250 keys | 9mo ago | |
| 231 keys | 9mo ago |
Other effects on the Cozy Catchers
same item, different effect| Item | Value | Updated |
|---|---|---|
| 70.0 keys | 2d ago | |
| 68.2 keys | 1d ago | |
| 40.6 keys | 18h ago | |
| 30.7 keys | 10h ago | |
| 25.0 keys | 1mo ago | |
| 20.9 keys | 4d ago | |
| 18.8 keys | 2d ago | |
| 16.3 keys | 2d ago | |
| 15.1 keys | 27d ago | |
| 15.0 keys | 9mo ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 8.77 keys | 6d ago | |
| 8.77 keys | 12h ago | |
| 8.77 keys | 16h ago | |
| 8.77 keys | 1d ago | |
| 8.77 keys | 10h ago | |
| 8.77 keys | 1d ago | |
| 8.77 keys | 2d ago | |
| 8.77 keys | 1d ago |