Crabe de Chapeau prices
74 priced variants · 72 with their own page
4h agoMost valuable
91.0 keys
Top variant
91 keys
Variants priced
74
Price history — Restless Wraiths Crabe de Chapeau
most valuable variantAll Crabe de Chapeau variants
by value| Item | Sell | Buy | Value | USD | Updated |
|---|---|---|---|---|---|
Unusual | 91 keys | 8 keys, 3 ref | 91.0 keys | $206.57 | 2mo ago |
Unusual | 71 keys, 22.66 ref | 62 keys, 3 ref | 71.4 keys | $161.97 | 20h ago |
Unusual | 66 keys, 3.88 ref | 57 keys, 28.44 ref | 66.1 keys | $149.96 | 4h ago |
Unusual | 62 keys, 52.55 ref | 54 keys, 40.22 ref | 62.8 keys | $142.59 | 8h ago |
Unusual | 58 keys, 59.11 ref | 51 keys, 15.11 ref | 58.9 keys | $133.75 | 14h ago |
Unusual | 50 keys, 52.77 ref | 44 keys, 16.11 ref | 50.8 keys | $115.36 | 5d ago |
Unusual | 49 keys, 8.88 ref | 42 keys, 46.66 ref | 49.1 keys | $111.54 | 1d ago |
Unusual | 46 keys, 9.55 ref | 40 keys, 8.33 ref | 46.1 keys | $104.76 | 4d ago |
Unusual | 43 keys, 35.33 ref | 37 keys, 53 ref | 43.5 keys | $98.86 | 3d ago |
Unusual | 40 keys | 8 keys, 2.44 ref | 40.0 keys | $90.80 | 8mo ago |
Unusual | 39 keys, 14.11 ref | 34 keys, 7.33 ref | 39.2 keys | $89.03 | 4d ago |
Unusual | 37 keys, 32.44 ref | 32 keys, 38.11 ref | 37.5 keys | $85.13 | 7d ago |
Unusual | 33 keys, 30.33 ref | 29 keys, 9 ref | 33.5 keys | $75.98 | 2mo ago |
Unusual | 32 keys, 47.77 ref | 28 keys, 31.66 ref | 32.7 keys | $74.33 | 4d ago |
Unusual | 32 keys | 28 keys, 43 ref | 32.0 keys | $72.64 | 5mo ago |
Unusual | 29 keys, 47.11 ref | 25 keys, 53.33 ref | 29.7 keys | $67.49 | 4d ago |
Unusual | 28 keys, 34.77 ref | 24 keys, 52.55 ref | 28.5 keys | $64.79 | 4h ago |
Unusual | 28 keys, 10.44 ref | 24 keys, 31.33 ref | 28.2 keys | $63.93 | 16h ago |
Unusual | 26 keys, 52.11 ref | 23 keys, 23 ref | 26.8 keys | $60.86 | 4d ago |
Unusual | 26 keys, 37.11 ref | 23 keys, 10 ref | 26.6 keys | $60.33 | 20d ago |
Unusual | 24 keys, 57.33 ref | 11 keys, 31.33 ref | 24.9 keys | $56.50 | 6mo ago |
Unusual | 24 keys, 54.44 ref | 21 keys, 39 ref | 24.8 keys | $56.40 | 1d ago |
Unusual | 24 keys, 44.11 ref | 21 keys, 30.88 ref | 24.7 keys | $56.04 | 24d ago |
Unusual | 23 keys, 14.22 ref | 20 keys, 12.33 ref | 23.2 keys | $52.71 | 1d ago |
Unusual | 22 keys, 44.77 ref | 19 keys, 46.33 ref | 22.7 keys | $51.52 | 27d ago |
Unusual | 22 keys, 7.77 ref | 19 keys, 15.11 ref | 22.1 keys | $50.21 | 4h ago |
Unusual | 21 keys, 53.88 ref | 18 keys, 63.55 ref | 21.8 keys | $49.57 | 1d ago |
Unusual | 21 keys, 40.22 ref | 18 keys, 51.66 ref | 21.6 keys | $49.09 | 1d ago |
Unusual | 21 keys, 9.66 ref | 18 keys, 25.11 ref | 21.2 keys | $48.01 | 16h ago |
Unusual | 20 keys, 50 ref | 18 keys, 4.44 ref | 20.8 keys | $47.16 | 10h ago |
Unusual | 20 keys, 47.66 ref | 18 keys, 2.44 ref | 20.7 keys | $47.08 | 16h ago |
Unusual | 20 keys, 12.44 ref | 17 keys, 35.88 ref | 20.2 keys | $45.84 | 20h ago |
Unusual | 20 keys | 18 keys | 20.0 keys | $45.40 | 9mo ago |
Unusual | 19 keys, 39.88 ref | 17 keys, 4 ref | 19.6 keys | $44.54 | 8h ago |
Unusual | 19 keys, 32.88 ref | 16 keys, 62 ref | 19.5 keys | $44.29 | 8h ago |
Unusual | 18 keys, 56.44 ref | 16 keys, 29.22 ref | 18.9 keys | $42.85 | 1mo ago |
Unusual | 18 keys, 10.33 ref | 15 keys, 46.11 ref | 18.2 keys | $41.22 | 5d ago |
Unusual | 17 keys, 55.22 ref | 15 keys, 35.66 ref | 17.9 keys | $40.54 | 3d ago |
Unusual | 17 keys, 52.55 ref | 15 keys, 31.77 ref | 17.8 keys | $40.44 | 24h ago |
Unusual | 17 keys, 5.77 ref | 14 keys, 55.22 ref | 17.1 keys | $38.79 | 16h ago |
Unusual | 15 keys, 54.55 ref | 13 keys, 49.88 ref | 15.8 keys | $35.97 | 3d ago |
Unusual | 15 keys, 42.66 ref | 13 keys, 39.88 ref | 15.7 keys | $35.56 | 8h ago |
Unusual | 15 keys, 29.88 ref | 13 keys, 28.77 ref | 15.5 keys | $35.10 | 10h ago |
Unusual | 15 keys, 8.44 ref | 13 keys, 10.11 ref | 15.1 keys | $34.35 | 4h ago |
Unusual | 14 keys, 0.44 ref | 12 keys, 11.55 ref | 14.0 keys | $31.80 | 2d ago |
Unusual | 13 keys, 52.11 ref | 12 keys, 0.66 ref | 13.8 keys | $31.35 | 2d ago |
Unusual | 13 keys, 45.55 ref | 12 keys | 13.7 keys | $31.12 | 29d ago |
Unusual | 13 keys, 45.55 ref | 11 keys, 59.11 ref | 13.7 keys | $31.12 | 4h ago |
Unusual | 13 keys, 27.11 ref | 11 keys, 40.88 ref | 13.4 keys | $30.47 | 4d ago |
Unusual | 12 keys, 9.55 ref | 10 keys, 36.22 ref | 12.1 keys | $27.58 | 16h ago |
Unusual | 11 keys, 34.77 ref | 10 keys, 2.33 ref | 11.5 keys | $26.20 | 10h ago |
Unusual | 11 keys, 32.55 ref | 10 keys, 3.55 ref | 11.5 keys | $26.12 | 6d ago |
Unusual | 11 keys, 14.44 ref | 9 keys, 44.77 ref | 11.2 keys | $25.48 | 20d ago |
Unusual | 10 keys | 9 keys | 10.0 keys | $22.70 | 7mo ago |
Unusual | 9 keys, 59.55 ref | 8 keys, 40.66 ref | 9.93 keys | $22.53 | 4h ago |
Unusual | 9 keys, 50.22 ref | 8 keys, 32.55 ref | 9.78 keys | $22.20 | 12h ago |
Unusual | 9 keys, 37.33 ref | 8 keys, 21.33 ref | 9.58 keys | $21.75 | 12h ago |
Unusual | 9 keys, 19.44 ref | 8 keys, 7 ref | 9.30 keys | $21.12 | 2mo ago |
Unusual | 9 keys, 19.44 ref | 8 keys, 7 ref | 9.30 keys | $21.12 | 2mo ago |
Unusual | 9 keys, 17 ref | 8 keys, 3.66 ref | 9.26 keys | $21.03 | 10h ago |
Unusual | 9 keys, 16.22 ref | 8 keys, 3 ref | 9.25 keys | $21.00 | 2d ago |
Unusual | 9 keys, 13.66 ref | 8 keys, 2 ref | 9.21 keys | $20.91 | 1mo ago |
Unusual | 9 keys, 13.66 ref | 8 keys, 2 ref | 9.21 keys | $20.91 | 1mo ago |
Unusual | 9 keys, 13.66 ref | 8 keys, 2 ref | 9.21 keys | $20.91 | 1mo ago |
Unusual | 9 keys, 13.66 ref | 8 keys, 2 ref | 9.21 keys | $20.91 | 1mo ago |
Unusual | 9 keys, 13.66 ref | 8 keys, 2 ref | 9.21 keys | $20.91 | 1mo ago |
Unusual | 8 keys, 52.55 ref | 7 keys, 42.88 ref | 8.82 keys | $20.01 | 20h ago |
Unusual | 8 keys, 45.88 ref | 7 keys, 37.11 ref | 8.71 keys | $19.78 | 10h ago |
Unusual | 8 keys, 5.88 ref | 7 keys, 2.66 ref | 8.09 keys | $18.37 | 3d ago |
Unusual | 7 keys, 26.22 ref | 6 keys, 27.77 ref | 7.41 keys | $16.82 | 4d ago |
Unusual | 6 keys, 57.77 ref | 6 keys, 0.11 ref | 6.90 keys | $15.66 | 14h ago |
Unusual | 4 keys, 33.44 ref | 3 keys, 59.77 ref | 4.52 keys | $10.26 | 18h ago |
Strange | 17.22 ref | 15 ref | 17.22 ref | $0.61 | 6h ago |
| 5.44 ref | 4.88 ref | 5.44 ref | $0.19 | 6h ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 91.0 keys | 8mo ago | |
| 91.0 keys | 1mo ago | |
| 91.0 keys | 4d ago | |
| 91.0 keys | 4h ago | |
| 91.0 keys | 2d ago | |
| 91.1 keys | 4d ago | |
| 91.1 keys | 24h ago | |
| 90.9 keys | 2d ago |