Sell price
36 keys, 46.77 ref
Buy price
32 keys, 1 ref
In keys
36.7 keys
Steam Market USD
$83.37
Price history
10 days recordedDetails
| SKU | 920;5;u73 |
|---|---|
| Last price change | 2026-08-14 23:11 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 20,400 keys | 9mo ago | |
| 7,850 keys | 9mo ago | |
| 4,950 keys | 9mo ago | |
| 2,800 keys | 9mo ago | |
| 2,500 keys | 9mo ago | |
| 2,000 keys | 9mo ago | |
| 1,700 keys | 9mo ago | |
| 1,700 keys | 9mo ago | |
| 1,627 keys | 9mo ago | |
| 1,600 keys | 9mo ago |
Other effects on the Crone's Dome
same item, different effect| Item | Value | Updated |
|---|---|---|
| 2,830 keys | 1mo ago | |
| 1,554 keys | 6h ago | |
| 1,375 keys | 1mo ago | |
| 470 keys | 2mo ago | |
| 392 keys | 14d ago | |
| 385 keys | 1d ago | |
| 209 keys | 1mo ago | |
| 202 keys | 1mo ago | |
| 201 keys | 2d ago | |
| 188 keys | 16h ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 36.7 keys | 8d ago | |
| 36.7 keys | 4d ago | |
| 36.7 keys | 16h ago | |
| 36.7 keys | 3d ago | |
| 36.7 keys | 4d ago | |
| 36.7 keys | 4d ago | |
| 36.7 keys | 3d ago | |
| 36.7 keys | 3d ago |