Sell price
37 keys, 25.22 ref
Buy price
32 keys, 31.88 ref
In keys
37.4 keys
Steam Market USD
$84.88
Price history
9 days recordedDetails
| SKU | 920;5;u79 |
|---|---|
| Last price change | 2026-08-07 07:14 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 11,000 keys | 9mo ago | |
| 9,675 keys | 9mo ago | |
| 9,600 keys | 9mo ago | |
| 5,120 keys | 9mo ago | |
| 4,420 keys | 9mo ago | |
| 4,200 keys | 9mo ago | |
| 3,739 keys | 9mo ago | |
| 3,000 keys | 9mo ago | |
| 2,000 keys | 9mo ago | |
| 1,650 keys | 9mo ago |
Other effects on the Crone's Dome
same item, different effect| Item | Value | Updated |
|---|---|---|
| 2,830 keys | 1mo ago | |
| 1,554 keys | 6h ago | |
| 1,375 keys | 1mo ago | |
| 470 keys | 2mo ago | |
| 392 keys | 14d ago | |
| 385 keys | 2d ago | |
| 209 keys | 1mo ago | |
| 202 keys | 1mo ago | |
| 201 keys | 2d ago | |
| 188 keys | 16h ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 37.4 keys | 10h ago | |
| 37.4 keys | 8h ago | |
| 37.4 keys | 6d ago | |
| 37.4 keys | 16h ago | |
| 37.4 keys | 9d ago | |
| 37.4 keys | 7d ago | |
| 37.4 keys | 2d ago | |
| 37.4 keys | 1d ago |