Sell price
36 keys, 46.77 ref
Buy price
32 keys, 1 ref
In keys
36.7 keys
Steam Market USD
$84.47
Price history
10 days recordedDetails
| SKU | 920;5;u68 |
|---|---|
| Last price change | 2026-08-04 21:12 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 1,100 keys | 9mo ago | |
| 950 keys | 9mo ago | |
| 440 keys | 7mo ago | |
| 411 keys | 9mo ago | |
| 331 keys | 9mo ago | |
| 250 keys | 9mo ago | |
| 243 keys | 3d ago | |
| 204 keys | 14h ago | |
| 184 keys | 5d ago | |
| 174 keys | 7mo ago |
Other effects on the Crone's Dome
same item, different effect| Item | Value | Updated |
|---|---|---|
| 2,830 keys | 1mo ago | |
| 1,554 keys | 4h ago | |
| 1,375 keys | 1mo ago | |
| 470 keys | 2mo ago | |
| 392 keys | 14d ago | |
| 385 keys | 1d ago | |
| 209 keys | 1mo ago | |
| 202 keys | 1mo ago | |
| 201 keys | 2d ago | |
| 188 keys | 14h ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 36.7 keys | 7d ago | |
| 36.7 keys | 4d ago | |
| 36.7 keys | 14h ago | |
| 36.7 keys | 3d ago | |
| 36.7 keys | 4d ago | |
| 36.7 keys | 4d ago | |
| 36.7 keys | 3d ago | |
| 36.7 keys | 3d ago |