Sell price
37 keys, 3.55 ref
Buy price
32 keys, 14.22 ref
In keys
37.1 keys
Steam Market USD
$85.23
Price history
41 days recordedDetails
| SKU | 920;5;u15 |
|---|---|
| Last price change | 2026-08-21 08:08 UTC |
| Key rate when recorded | 64.33 ref |
Same effect, other items
the effect across the catalogue| Item | Value | Updated |
|---|---|---|
| 2,950 keys | 9mo ago | |
| 671 keys | 9mo ago | |
| 623 keys | 9mo ago | |
| 600 keys | 9mo ago | |
| 561 keys | 9mo ago | |
| 356 keys | 13d ago | |
| 331 keys | 1d ago | |
| 313 keys | 3d ago | |
| 258 keys | 5d ago | |
| 252 keys | 4d ago |
Other effects on the Crone's Dome
same item, different effect| Item | Value | Updated |
|---|---|---|
| 2,830 keys | 1mo ago | |
| 1,554 keys | 5h ago | |
| 1,375 keys | 1mo ago | |
| 470 keys | 2mo ago | |
| 392 keys | 14d ago | |
| 385 keys | 1d ago | |
| 209 keys | 1mo ago | |
| 202 keys | 1mo ago | |
| 201 keys | 2d ago | |
| 188 keys | 15h ago |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 37.1 keys | 9h ago | |
| 37.0 keys | 24d ago | |
| 37.1 keys | 2mo ago | |
| 37.1 keys | 3h ago | |
| 37.0 keys | 3d ago | |
| 37.0 keys | 17h ago | |
| 37.1 keys | 15h ago | |
| 37.2 keys | 5h ago |